Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Achaval Ferrer Malbec Finca Altamira Mendoza 2018 red · Mendoza · 750 ml | $38.73 $130 Clearance | 0.0% | — | Fairly priced | <1% |
| Achaval Ferrer Malbec Finca Bella Vista Mendoza 2018 red · Mendoza · 750 ml | $38.73 $130 Clearance | 0.0% | — | Fairly priced | <1% |
| Achaval Ferrer Malbec Finca Mirador Mendoza 2018 red · Mendoza · 750 ml | $38.73 $130 Clearance | 0.0% | — | 78% premium | <1% |
| Adaptation Cabernet Sauvignon Napa Valley 2018 red · Napa Valley · 750 ml | $25.93 $79.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Adaptation Cabernet Sauvignon Napa Valley 2019 red · Napa Valley · 750 ml | $23.93 $79.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Addendum Cabernet Sauvignon Napa Valley 2016 red · Napa Valley · 750 ml | $84.99 | 0.0% | — | Fairly priced | <1% |
| Addendum Cabernet Sauvignon Napa Valley 2017 red · Napa Valley · 750 ml | $23.93 $89.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Aldo Conterno Barolo Bussia 2017 red · Piedmont · 750 ml | $74.93 $99.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Allegrini Amarone della Valpolicella Classico 2017 red · Veneto · 750 ml | $84.99 | 0.0% | — | 95% premium | <1% |
| Allegrini Amarone della Valpolicella Classico 2020 red · Veneto · 750 ml | $56.99 $94.99 Clearance | 0.0% | — | 142% premium | <1% |
| Antinori Antica Estate Townsend Vineyard Cabernet Sauvignon Napa Valley 2018 red · Napa Valley · 750 ml | $30.93 $115 Clearance | 0.0% | — | Fairly priced | <1% |
| Antinori Solaia 2020 red · 750 ml | $300 $500 Clearance | 0.0% | — | 188% premium | <1% |
| Antinori Tignanello 2020 red · 750 ml | $106 $176 Clearance | 0.0% | — | Fairly priced | <1% |
| Antinori Tignanello Toscana Rosso 2019 red · Tuscany · 750 ml | $150 | 0.0% | — | Fairly priced | <1% |
| Antinori Tignanello Toscana Rosso 2021 red · Tuscany · 750 ml | $180 | 0.0% | — | 58% premium | 1% |
| Aperture Cellars Cabernet Sauvignon Sonoma County2021 red · Sonoma · 750 ml · non-vintage or vintage not listed | $47.73 $79.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Argiano Brunello di Montalcino 2019 red · Tuscany · 750 ml | $59.99 $99.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Arrowood Reserve Speciale Cabernet Sauvignon Sonoma County 2014 red · Sonoma · 750 ml | $89.99 | 0.0% | — | 61% premium | <1% |
| Atlas Peak Vineyards Cabernet Sauvignon Atlas Peak Napa Valley 2018 red · Napa Valley · 750 ml | $25.93 $79.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Austin Hope Cabernet Sauvignon Paso Robles 2019 red · Paso Robles · 1500 ml | $65.03 $130 Clearance | 0.0% | — | Fairly priced | <1% |
| Banfi Brunello di Montalcino Poggio Alle Mura Riserva 2016 red · Tuscany · 750 ml | $48.93 $155 Clearance | 0.0% | — | 136% premium | <1% |
| Banfi Centine Rosso Toscana 2020 red · Tuscany · 5000 ml | $89.99 | 0.0% | — | 111% premium | <1% |
| Banfi Centine Toscana Rosso red · Tuscany · 5000 ml · non-vintage or vintage not listed | $89.99 | 0.0% | 0.0% | 318% premium | 5% |
| Banfi Poggio Alle Mura Brunello di Montalcino 2016 red · Tuscany · 750 ml | $99.99 | 0.0% | — | Fairly priced | <1% |
| Beaulieu Vineyard BV Rutherford Reserve Cabernet Sauvignon Napa Valley 2019 red · Napa Valley · 750 ml | $79.99 | 0.0% | — | Fairly priced | <1% |
| Beaulieu Vineyard Georges De Latour Cabernet Sauvignon Napa Valley 2020 red · Napa Valley · 750 ml | $47.93 $160 Clearance | 0.0% | — | 118% premium | <1% |
| Beaulieu Vineyard Georges De Latour Private Reserve Cabernet Sauvignon Napa Valley 2018 red · Napa Valley · 750 ml | $140 | 0.0% | — | Fairly priced | <1% |
| Beaulieu Vineyard Georges De Latour Private Reserve Cabernet Sauvignon Napa Valley 2019 red · Napa Valley · 750 ml | $155 | 0.0% | — | Fairly priced | <1% |
| Beaulieu Vineyard Georges De Latour Private Reserve Cabernet Sauvignon Napa Valley 2021 red · Napa Valley · 750 ml | $102 $170 Clearance | 0.0% | — | Fairly priced | <1% |
| Beaux Freres Beaux Freres Pinot Noir Ribbon Ridge Willamette Valley 2019 red · Oregon · 750 ml | $82.43 $110 Clearance | 0.0% | — | Fairly priced | <1% |
| Beaux Freres Belles Soeurs Pinot Noir Ribon Ridge Willamette Valley 2019 red · Oregon · 750 ml | $59.73 $99.99 Clearance | 0.0% | — | 31% premium | <1% |
| Beaux Freres Belles Soeurs Pinot Noir Ribon Ridge Willamette Valley 2021 red · Oregon · 750 ml | $31.93 $116 Clearance | 0.0% | — | 47% premium | <1% |
| Beaux Freres Sequiter Pinot Noir Ribbon Ridge Willamette Valley 2019 red · Oregon · 750 ml | $89.99 | 0.0% | — | Fairly priced | <1% |
| Beaux Freres Sequiter Pinot Noir Ribbon Ridge Willamette Valley 2021 red · Oregon · 750 ml | $29.93 $95.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Beaux Freres The Beaux Freres Vineyard Pinot Noir 2021 red · 750 ml | $35.93 $126 Clearance | 0.0% | — | Fairly priced | <1% |
| Beaux Freres Zena Crown Pinot Noir Ribbon Ridge Willamette Valley 2019 red · Oregon · 750 ml | $89.99 | 0.0% | — | Fairly priced | <1% |
| Beringer Private Reserve Cabernet Sauvignon Napa Valley 2018 red · Napa Valley · 750 ml | $170 | 0.0% | — | Fairly priced | <1% |
| Beringer Private Reserve Cabernet Sauvignon Napa Valley 2019 red · Napa Valley · 750 ml | $50.93 $170 Clearance | 0.0% | — | Fairly priced | <1% |
| Bibi Graetz Testamatta Rosso Toscana 2019 red · Tuscany · 750 ml | $29.93 $99.99 Clearance | 0.0% | — | 213% premium | <1% |
| Bibi Graetz Testamatta Sangiovese Toscana 2019 red · Tuscany · 750 ml | $84.99 | 0.0% | — | 218% premium | <1% |
| Bien Nacido Estate The XO Reserve Syrah Santa Maria Valley SBC 2019 red · Santa Barbara · 750 ml | $28.93 $94.99 Clearance | 0.0% | — | 158% premium | <1% |
| Black Stallion Estate Winery Bucephalus Red Wine Blend Napa Valley 2021 red · Napa Valley · 750 ml | $150 | — | — | 194% premium | 1% |
| Black Stallion Estate Winery Transcendent Cabernet Sauvignon Napa Valley 2018 red · Napa Valley · 750 ml | $44.93 $150 Clearance | 0.0% | — | 100% premium | <1% |
| Bodegas Alion Tempranillo Ribera del Duero 2019 red · Ribera del Duero · 750 ml | $43.73 $146 Clearance | 0.0% | — | 157% premium | <1% |
| Bodegas Pintia Tempranillo Toro 2018 red · Rueda / Toro · 750 ml | $30.93 $106 Clearance | 0.0% | — | 468% premium | <1% |
| Bodegas Vega Sicilia Valbuena Tempranillo Ribera del Duero 2018 red · Ribera del Duero · 750 ml | $80.73 $270 Clearance | 0.0% | — | 114% premium | <1% |
| Bond Quella Napa Valley 2017 red · Napa Valley · 750 ml | $400 $800 Clearance | 0.0% | — | Fairly priced | <1% |
| Bond St Eden Napa Valley 2017 red · Napa Valley · 750 ml | $240 $800 Clearance | 0.0% | — | 443% premium | <1% |
| Bond Vecina Napa Valley 2017 red · Napa Valley · 750 ml | $240 $800 Clearance | 0.0% | — | 632% premium | <1% |
| Bruno Giacosa Barolo 2016 red · Piedmont · 750 ml | $210 | 0.0% | — | 159% premium | <1% |
1–50 of 853Next →