Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Domaine du Vieux Telegraphe La Crau Chateauneuf Du Pape Rouge 2019 red · Rhone · 750 ml | $105 | 0.0% | — | 49% premium | <1% |
| Domaine du Vieux Telegraphe La Crau Chateauneuf Du Pape Rouge 2020 red · Rhone · 750 ml | $30.93 $108 Clearance | 0.0% | — | 51% premium | <1% |
| Domaine du Vieux Telegraphe La Crau Chateauneuf Du Pape Rouge 2021 red · Rhone · 750 ml | $30.93 $115 Clearance | 0.0% | — | 61% premium | <1% |
| Dominus Estate Napanook Yountville Napa Valley 2018 red · Napa Valley · 750 ml | $79.99 | 0.0% | — | Fairly priced | <1% |
| Don Julio Rosado rosé · 750 ml · non-vintage or vintage not listed | $47.99 $79.99 Clearance | 0.0% | — | 380% premium | 1% |
| Donnafugata Mille e Una Notte 2020 red · 750 ml | $94.99 | 0.0% | — | 397% premium | <1% |
| Donum Chardonnay Russian River Valley 2020 white · Sonoma · 750 ml | $23.73 $79.99 Clearance | 0.0% | — | 64% premium | <1% |
| Donum Pinot Noir Carneros Sonoma County 2019 red · Napa Valley · 750 ml | $52.53 $99.99 Clearance | 0.0% | — | 38% premium | <1% |
| Double Diamond Cabernet Sauvignon Oakville Napa Valley 2021 red · Napa Valley · 750 ml | $23.93 $89.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Dow's Tawny Porto 30 Year Old dessert · Douro · 750 ml · non-vintage or vintage not listed | $140 | 0.0% | ▲ 27.3% | Fairly priced | 7% typically +10% if it rises |
| Dow's Tawny Porto 40 Year Old dessert · Douro · 750 ml · non-vintage or vintage not listed | $220 | 0.0% | — | 106% premium | 13% typically +10% if it rises |
| Doyard Revolution Non Dose Blanc de Blancs Champagne Grand Cru sparkling · Champagne · 750 ml · non-vintage or vintage not listed | $99.99 | — | — | Fairly priced | 10% typically +7% if it rises |
| Dr Loosen Urziger Wurzgarten Riesling GG Reserve Unterst Pichter 2017 white · 750 ml | $103 $105 Sale | 0.0% | — | 99% premium | 1% |
| Dr Loosen Wehlener Sonnenuhr Riesling GG Reserve Im Laychen 2017 white · 750 ml | $103 $105 Sale | 0.0% | — | 36% premium | 1% |
| Duca di Salaparuta Duca Enrico Nero d'Avola Sicilia 2019 red · Sicily · 750 ml | $47.99 $79.99 Clearance | 0.0% | — | 378% premium | <1% |
| Duckhorn Discussion Red Wine 2020 red · 750 ml | $130 $200 Clearance | 0.0% | — | 443% premium | <1% |
| Duckhorn Three Palms Merlot 2021 red · 750 ml | $83.99 $140 Clearance | 0.0% | — | 336% premium | <1% |
| Duckhorn Vineyards Cabernet Sauvignon Howell Mountain Napa Valley 2018 red · Napa Valley · 750 ml | $110 | 0.0% | — | Fairly priced | <1% |
| Duckhorn Vineyards Cabernet Sauvignon Howell Mountain Napa Valley 2019 red · Napa Valley · 750 ml | $65.73 $110 Clearance | 0.0% | — | Fairly priced | <1% |
| Duckhorn Vineyards Cabernet Sauvignon Rutherford Napa Valley 2019 red · Napa Valley · 750 ml | $34.93 $110 Clearance | 0.0% | — | Fairly priced | <1% |
| Duckhorn Vineyards Merlot Three Palms Vineyard Napa Valley 2019 red · Napa Valley · 1500 ml | $65.93 $240 Clearance | 0.0% | — | 29% premium | <1% |
| Duckhorn Vineyards Merlot Three Palms Vineyard Napa Valley 2018 red · Napa Valley · 750 ml | $55.03 $110 Clearance | 0.0% | — | Fairly priced | <1% |
| Duckhorn Vineyards Merlot Three Palms Vineyard Napa Valley 2019 red · Napa Valley · 750 ml | $30.93 $115 Clearance | 0.0% | — | Fairly priced | <1% |
| Duckhorn Vineyards Merlot Three Palms Vineyard Napa Valley 2020 red · Napa Valley · 750 ml | $34.93 $125 Clearance | 0.0% | — | Fairly priced | <1% |
| Duckhorn Vineyards The Discussion Red Wine Napa Valley 2019 red · Napa Valley · 750 ml | $97.03 $187 Clearance | 0.0% | — | 77% premium | <1% |
| Dumol Wester Reach Pinot Noir Russian River Valley 2022 red · Sonoma · 750 ml | $48.03 $79.99 Clearance | 0.0% | — | 21% premium | <1% |
| Duval Leroy Femme De Champagne Grand Cru Champagne sparkling · Champagne · 750 ml · non-vintage or vintage not listed | $160 | 0.0% | — | Fairly priced | 10% typically +6% if it rises |
| E Guigal Brune et Blonde Cote Rotie 2017 red · Rhone · 750 ml | $42.03 $81.99 Clearance | 0.0% | — | 62% below | <1% |
| E Guigal Brune et Blonde Cote Rotie 2021 red · Rhone · 750 ml | $115 | 0.0% | — | Fairly priced | 1% |
| E Guigal Chateau d'Ampuis Cote Rotie 2020 red · Rhone · 750 ml | $200 | 0.0% | — | Fairly priced | 1% |
| E Guigal Hermitage Rouge 2017 red · Rhone · 750 ml | $26.73 $86.99 Clearance | 0.0% | — | Fairly priced | <1% |
| E Guigal Hermitage Rouge 2019 red · Rhone · 750 ml | $28.43 $94.99 Clearance | 0.0% | — | Fairly priced | <1% |
| E Guigal Hermitage Rouge 2020 red · Rhone · 750 ml | $105 | 0.0% | — | Fairly priced | <1% |
| Eisele Vineyard Cabernet Sauvignon Napa Valley 2014 red · Napa Valley · 750 ml | $149 $500 Clearance | 0.0% | — | 490% premium | <1% |
| Elvio Cogno Barolo Ravera 2019 red · Piedmont · 750 ml | $35.93 $120 Clearance | 0.0% | — | 115% premium | <1% |
| Emerson Brown Ranch Pequeno Cabernet Sauvignon Oakville 2019 red · Napa Valley · 750 ml | $27.73 $94.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Emiliana G e Red Blend Colchagua 2017 red · Chile Central Valley · 750 ml | $42.03 $84.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Far Niente Cabernet Sauvignon Napa Valley 2021 red · Napa Valley · 750 ml | $89.99 $150 Clearance | 0.0% | — | Fairly priced | <1% |
| Far Niente Cabernet Sauvignon Napa Valley Estate Bottled 2018 red · Napa Valley · 1500 ml | $275 | 0.0% | — | Fairly priced | 1% |
| Far Niente Cabernet Sauvignon Napa Valley Estate Bottled 2019 red · Napa Valley · 1500 ml | $275 | 0.0% | — | Fairly priced | <1% |
| Far Niente Cabernet Sauvignon Napa Valley Estate Bottled 2019 red · Napa Valley · 750 ml | $89.73 $150 Clearance | 0.0% | — | Fairly priced | <1% |
| Far Niente Chardonnay Napa Valley Estate Bottled 2019 white · Napa Valley · 1500 ml | $143 | 0.0% | — | Fairly priced | <1% |
| Fattoria Le Pupille Saffredi Maremma Toscana Rosso 2020 red · Tuscany · 750 ml | $34.93 $110 Clearance | 0.0% | — | 191% premium | <1% |
| Fattoria Pupille Saffredi Maremma Toscana Rosso 2019 red · Tuscany · 750 ml | $99.99 | 0.0% | — | Fairly priced | <1% |
| Flora Springs Trilogy Napa Valley 2019 red · Napa Valley · 750 ml | $23.93 $89.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Force Majeure Cabernet Sauvignon Red Mountain Estate Columbia Valley 2020 red · Washington · 750 ml | $79.99 | — | — | Fairly priced | 1% |
| Force Majeure Cabernet Sauvignon Walla Walla Estate Columbia Valley 2020 red · Washington · 750 ml | $79.99 | — | — | Fairly priced | 1% |
| Force Majeure Epinette Red Blend Red Mountain Estate Columbia Valley 2020 red · Washington · 750 ml | $79.99 | — | — | Fairly priced | 1% |
| Frank Cornelissen Munjebel MC Terre Siciliane Rosso 2020 red · Sicily · 750 ml | $89.99 | — | — | 181% premium | 1% |
| Freemark Abbey Cabernet Sauvignon Bosche Vineyard Rutherford 2021 red · Napa Valley · 750 ml | $225 | — | — | 232% premium | 1% |
551–600 of 1,027← PreviousNext →