Chateau Grand Puy Lacoste Pauillac 2018
red · Bordeaux · 750 ml · 2018 vintage · tracked since Q4 2021
Shelf price, Q3 2026
$38.73 $130 Clearance
20 quarters on record · 0 list-price changes · on sale in 0
List-price change, past year
0.0%
Past 5 years: —
Outlook for the next 12 months
<1% chance of a rise
typically +35% · <1% chance of a cut (typically -13%)
List priceSale / clearance priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $130 ($130–$130) | <1% | ||
| Q2 2027 | $130 ($130–$130) | <1% | ||
| Q1 2027 | $130 ($130–$130) | <1% | ||
| Q4 2026 | $130 ($130–$130) | <1% | ||
| Q3 2026 | $130 | $38.73 | ||
| Q2 2026 | $130 | $38.73 | ||
| Q1 2026 | $130 | $38.73 | ||
| Q4 2025 | $130 | $38.73 | ||
| Q3 2025 | $130 | $97.43 | ||
| Q2 2025 | $130 | |||
| Q1 2025 | $130 | |||
| Q4 2024 | $130 | |||
| Q3 2024 | $130 | |||
| Q2 2024 | $130 | |||
| Q1 2024 | $130 | |||
| Q4 2023 | $130 | |||
| Q3 2023 | $130 | |||
| Q2 2023 | $130 | |||
| Q1 2023 | $130 | |||
| Q4 2022 | $130 | |||
| Q3 2022 | $130 | |||
| Q2 2022 | $130 | |||
| Q1 2022 | $130 | |||
| Q4 2021 | $130 |
Chance the list price will differ from today's $130
By
Higher
Lower
Q4 2026
<1%
<1%
Q1 2027
<1%
<1%
Q2 2027
<1%
<1%
Q3 2027
<1%
<1%
Fair price
$54.84
Comparable wines cost $41.87–$68.00 (80% range). At $130 it carries a 137% premium: often reputation or scarcity the model can't see.
Typical drinking window
2028–2053
Opens in 2 year(s) · rule of thumb, typical for luxury red wine from Bordeaux
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live. It is currently on clearance.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2023 | Listed now | $120 | — | 4% |
| 2022 | Listed now | $130 | ▲ 8.3% | 2% |
| 2021 | Listed now | $29.93 $107 Clearance | 0.0% | <1% |
| 2020 | Listed now | $35.93 $120 Clearance | 0.0% | <1% |
| 2019 | Listed now | $99.99 | 0.0% | <1% |
| 2018 (this page) | Listed now | $38.73 $130 Clearance | 0.0% | <1% |
| 2017 | Q4 2022 | $110 | 0.0% | — |
| 2015 | Q2 2021 | $84.99 | 0.0% | — |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).