Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Dark Horse Double Down Red Blend red · 750 ml · non-vintage or vintage not listed | $12.99 | ▲ 8.3% | ▲ 30.0% | Fairly priced | 2% |
| Dark Horse Merlot red · 750 ml · non-vintage or vintage not listed | $12.99 | ▲ 8.3% | ▲ 30.0% | Fairly priced | 2% |
| Dark Horse Pinot Noir red · 750 ml · non-vintage or vintage not listed | $12.99 | ▲ 8.3% | ▲ 30.0% | Fairly priced | 2% |
| Dark Rock Cabernet Sauvignon Horse Heaven Hills 2019 red · Washington · 750 ml | $4.93 $18.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Davey and Brown Vortex Cabernet Sauvignon McLaren Vale 2017 red · McLaren Vale · 750 ml | $3.93 $15.99 Clearance | 0.0% | — | Fairly priced | <1% |
| David Arthur Proprietary Red Wine Napa Valley 2018 red · Napa Valley · 750 ml | $25.93 $79.99 Clearance | 0.0% | — | Fairly priced | <1% |
| David Finlayson Cab et al Coastal Region 2020 red · Western Cape · 750 ml | $9.59 $15.99 Clearance | 0.0% | — | Fairly priced | <1% |
| David Finlayson Cabernet Sauvignon Stellenbosch 2019 red · Western Cape · 750 ml | $18.99 | 0.0% | — | Fairly priced | <1% |
| David Finlayson Cabernet Sauvignon Stellenbosch 2021 red · Western Cape · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| David Finlayson GS Cabernet Sauvignon Stellenbosch 2020 red · Western Cape · 750 ml | $23.93 $39.99 Clearance | 0.0% | — | 121% premium | <1% |
| David Finlayson Pepper Pot Coastal Region 2022 red · Western Cape · 750 ml | $12.99 | 0.0% | — | Fairly priced | <1% |
| David Finlayson The Pepper Pot Red Blend Coastal Region South Africa 2019 red · Western Cape · 750 ml | $4.93 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| DeLille Cellars D2 Red Blend Columbia Valley 2017 red · Washington · 750 ml | $19.03 $37.99 Clearance | 0.0% | 0.0% | Fairly priced | <1% |
| Decoded Pinot Noir Russian River Valley Sonoma County 2018 red · Sonoma · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Decoy Cabernet Sauvignon Sonoma County red · Sonoma · 750 ml · non-vintage or vintage not listed | $25.99 | 0.0% | ▲ 4.0% | Fairly priced | 4% |
| Decoy Limited Pinot Noir Sonoma Coast red · Sonoma · 750 ml · non-vintage or vintage not listed | $29.99 | 0.0% | — | Fairly priced | 9% typically +5% if it rises |
| Decoy Limited Red Wine Alexander Valley red · Sonoma · 750 ml · non-vintage or vintage not listed | $29.99 | 0.0% | — | 45% premium | 10% typically +5% if it rises |
| Decoy Merlot Sonoma County red · Sonoma · 750 ml · non-vintage or vintage not listed | $22.99 | 0.0% | ▼ 8.0% | Fairly priced | 5% |
| Decoy Pinot Noir Sonoma County red · Sonoma · 750 ml · non-vintage or vintage not listed | $25.99 | 0.0% | ▲ 4.0% | Fairly priced | 4% |
| Decoy Red Wine Sonoma County red · Sonoma · 750 ml · non-vintage or vintage not listed | $22.89 | 0.0% | ▼ 8.4% | Fairly priced | 6% typically +8% if it rises |
| Deerfoot Vineyards and Winery Country Red red · 750 ml · non-vintage or vintage not listed | $11.99 | — | 0.0% | Fairly priced | 18% typically +8% if it rises |
| Dei Rosso di Montepulciano 2022 red · Tuscany · 750 ml | $7.43 $24.99 Clearance | 0.0% | — | 59% premium | <1% |
| Dei Vino Nobile di Montepulciano 2018 red · Tuscany · 750 ml | $29.99 | 0.0% | — | Fairly priced | <1% |
| Dei Vino Nobile di Montepulciano 2019 red · Tuscany · 750 ml | $10.43 $34.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Dei Vino Nobile di Montepulciano 2020 red · Tuscany · 750 ml | $35.99 | — | — | 68% premium | 1% |
| Delille Cellars D2 Red Blend Columbia Valley 2021 red · Washington · 750 ml | $23.99 $39.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Demarie Barolo 2019 red · Piedmont · 750 ml | $29.73 $49.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Demarie Barolo Classico 2016 red · Piedmont · 750 ml | $49.99 | 0.0% | — | Fairly priced | <1% |
| Demarie Barolo Classico 2020 red · Piedmont · 750 ml | $49.99 | 0.0% | — | Fairly priced | 1% |
| Department 66 D66 Grenache Maury IGP Cotes Catalans 2020 red · 750 ml | $19.79 $32.99 Clearance | 0.0% | — | 84% premium | <1% |
| Derby Wine Estates Petite Sirah Laura's Vineyard Paso Robles 2015 red · Paso Robles · 750 ml | $25.99 | 0.0% | — | Fairly priced | <1% |
| Descendients de Jose Palacios Petalos Del Bierzo Mencia Bierzo 2020 red · 750 ml | $8.93 $31.99 Clearance | 0.0% | — | 69% premium | <1% |
| Dezzani Il Cavaliere Barbera Piemonte 2024 red · Piedmont · 750 ml | $8.99 | — | — | Fairly priced | 1% |
| Di Giovanna Camurria Orange Grillo Sicilia 2021 red · Sicily · 750 ml | $21.99 | 0.0% | — | Fairly priced | <1% |
| Di Giovanna Camurria Orange Sicilia 2022 red · Sicily · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Di Giovanna Camurria Orange Sicilia 2023 red · Sicily · 750 ml | $13.19 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Di Giovanna Camurria Orange Sicilia 2024 red · Sicily · 750 ml | $22.99 | — | — | Fairly priced | 1% |
| Di Giovanna V18 Vasca Diciotto Nero d'Avola Sicilia 2021 red · Sicily · 3000 ml | $8.73 $29.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Di Giovanna V18 Vasca Diciotto Nero d'Avola Sicilia 2022 red · Sicily · 3000 ml | $31.99 | ▲ 6.7% | — | Fairly priced | 1% |
| Di Giovanna V21 Vasca Ventuno Grillo Sicilia 2021 red · Sicily · 3000 ml | $8.93 $29.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Di Giovanna V21 Ventuno Grillo Sicilia 2023 red · Sicily · 3000 ml | $31.99 | ▲ 6.7% | — | Fairly priced | 1% |
| Di Majo Norante Sangiovese Terre degli Osci 2019 red · 750 ml | $3.53 $11.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Di Majo Norante Sangiovese Terre degli Osci 2020 red · 750 ml | $7.79 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Di Majo Norante Sangiovese Terre degli Osci 2021 red · 750 ml | $12.99 | — | — | Fairly priced | <1% |
| Diablo Hard Fire Red Blend 2022 red · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| DiamAndes Perlita Malbec Syrah Uco Valley 2020 red · Mendoza · 750 ml | $7.73 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| DiamAndes de Uco Malbec Uco Valley 2019 red · Mendoza · 750 ml | $13.13 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Diamond Creek Volcanic Hill Cabernet Sauvignon Napa Valley 2017 red · Napa Valley · 750 ml | $125 $250 Clearance | 0.0% | — | 24% premium | <1% |
| Diemersdal Cabernet Sauvignon Merlot Western Cape 2023 red · Western Cape · 750 ml | $8.33 $13.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Diemersdal Pinotage Cape Town 2023 red · 750 ml | $10.13 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
1,951–2,000 of 5,705← PreviousNext →