Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Penfolds Bin 704 Cabernet Sauvignon Napa Valley 2021 red · Napa Valley · 750 ml | $42.03 $69.99 Clearance | 0.0% | — | 54% below | 1% |
| Penfolds Bin 95 Grange Shiraz Australia 2019 red · Riverland (South Eastern Australia) · 750 ml | $510 $850 Clearance | 0.0% | — | 452% premium | <1% |
| Penfolds Bin 95 Grange Shiraz South Australia 2020 red · South Australia · 750 ml | $850 | 0.0% | — | 450% premium | <1% |
| Penfolds Club Tawny Port Australia dessert · Riverland (South Eastern Australia) · 750 ml · non-vintage or vintage not listed | $12.99 | 0.0% | — | 34% below | 8% typically +8% if it rises |
| Penfolds Maxs Cabernet Shiraz South Australia 2021 red · South Australia · 750 ml | $16.99 $19.99 Sale | 0.0% | — | Fairly priced | <1% |
| Penfolds Shiraz Cabernet Sauvignon Koonunga Hill red · 750 ml · non-vintage or vintage not listed | $4.33 $15.59 Clearance | 0.0% | ▲ 11.4% | 64% below | 1% |
| Penfolds St Henri Shiraz South Australia 2018 red · South Australia · 750 ml | $44.73 $150 Clearance | 0.0% | — | 64% premium | <1% |
| Penfolds St. Henri Shiraz Australia 2020 red · Riverland (South Eastern Australia) · 750 ml | $44.93 $150 Clearance | 0.0% | — | Fairly priced | <1% |
| Penguin Bay Vidal Blanc Ice 2013 white · 375 ml | $8.73 $29.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Penley Estate Phoenix Cabernet Sauvignon Coonawarra 2021 red · South Australia · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Penya Rouge Cotes Catalanes 2020 red · 750 ml | $7.43 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Penya Rouge Cotes Catalanes 2021 red · 750 ml | $9.99 | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2020 white · 750 ml | $9.99 | 0.0% | 0.0% | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2021 white · 750 ml | $9.99 | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2022 white · 750 ml | $9.99 | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2023 white · 750 ml | $7.99 $9.99 Sale | 0.0% | — | Fairly priced | <1% |
| Pepe Mendoza Casa Agricola La Vina de Madaras Alicante 2022 red · Mendoza · 750 ml | $14.99 | — | — | Fairly priced | 1% |
| Pepperwood Grove Pinot Noir red · 750 ml · non-vintage or vintage not listed | $5.49 $10.99 Clearance | 0.0% | ▲ 10.0% | Fairly priced | 1% |
| Pera Doce Premium Tinto Alentejano 2020 red · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pera Doce Premium Tinto Alentejano 2021 red · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Periodic Pinot Noir California red · California Central Valley · 750 ml · non-vintage or vintage not listed | $12.49 | 0.0% | — | Fairly priced | 7% typically +7% if it rises |
| Periquita Red Peninsula de Setubal red · 750 ml · non-vintage or vintage not listed | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Periquita Reserva Setubal 2021 red · 750 ml | $14.99 | 0.0% | — | 9% premium | <1% |
| Periquita Rose Peninsula de Setubal 2021 rosé · 750 ml | $3.73 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Periquita White Peninsula de Setubal 2021 white · 750 ml | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perrier Jouet Belle Epoque Champagne sparkling · Champagne · 750 ml · non-vintage or vintage not listed | $190 | 0.0% | ▲ 21.8% | 194% premium | 7% typically +11% if it rises |
| Perrier Jouet Belle Epoque Champagne With 2 Flutes Gift Set sparkling · Champagne · 750 ml · non-vintage or vintage not listed | $162 | 0.0% | — | 128% premium | 17% typically +6% if it rises |
| Perrier Jouet Champagne Grand Brut sparkling · Champagne · 750 ml · non-vintage or vintage not listed | $59.99 $64.99 Sale | ▼ 7.1% | ▲ 20.4% | 31% below | 15% typically +7% if it rises |
| Perrin and Dobbs Ace of Spades Cabernet Sauvignon Paso Robles 2021 red · Paso Robles · 750 ml | $6.93 $24.99 Clearance | 0.0% | — | 63% below | <1% |
| Pertico Pinot Grigio Alto Adige white · Trentino-Alto Adige · 750 ml · non-vintage or vintage not listed | $9.99 | 0.0% | — | Fairly priced | 9% typically +10% if it rises |
| Pertico Pinot Grigio Vigneti delle Dolomiti 2022 white · Trentino-Alto Adige · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | 7% below | <1% |
| Perusini Cabernet Franc Colli Orientali del Friuli 2018 red · Friuli · 750 ml | $12.53 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perusini Merlot Colli Orientali del Friuli 2021 red · Friuli · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perusini Pinot Grigio Colli Orientali del Friuli 2020 white · Friuli · 750 ml | $19.99 | 0.0% | — | Fairly priced | <1% |
| Perusini Pinot Grigio Colli Orientali del Friuli 2023 white · Friuli · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perusini Refosco Peduncolo Rosso Colli Orientali del Friuli 2018 red · Friuli · 750 ml | $6.93 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perusini Refosco Penducolo Rosso Colli Orientali del Friuli 2022 red · Friuli · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perusini Ribolla Gialla Colli Orientali del Friuli 2019 red · Friuli · 750 ml | $19.99 | 0.0% | — | Fairly priced | <1% |
| Perusini Ribolla Gialla Colli Orientali del Friuli 2023 red · Friuli · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Petal and Stem Sauvignon Blanc Marlborough 2024 white · Marlborough · 750 ml | $8.99 | — | — | 29% below | <1% |
| Peter Paul Cabernet Sauvignon Napa Valley 2019 red · Napa Valley · 750 ml | $35.93 $47.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Peter Vella Chablis white · Burgundy · 5000 ml · non-vintage or vintage not listed | $22.99 | 0.0% | ▲ 15.0% | 10% below | 6% typically +5% if it rises |
| Peter Vella Chardonnay white · 5000 ml · non-vintage or vintage not listed | $22.99 | 0.0% | ▲ 15.0% | Fairly priced | 6% typically +5% if it rises |
| Peter Vella Crisp White white · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 16.7% | Fairly priced | 8% typically +9% if it rises |
| Peter Vella Delicious Blush rosé · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 16.7% | Fairly priced | 5% typically +9% if it rises |
| Peter Vella Merlot red · 5000 ml · non-vintage or vintage not listed | $22.99 | 0.0% | ▲ 15.0% | Fairly priced | 5% typically +4% if it rises |
| Peter Vella Moscato Sangria white · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 16.7% | Fairly priced | 11% typically +5% if it rises |
| Peter Vella Pink Moscato Sangria white · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 16.7% | Fairly priced | 11% typically +9% if it rises |
| Peter Vella Red Blend Delicious Red red · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 16.7% | Fairly priced | 8% typically +5% if it rises |
| Peter Vella Sweet Red red · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 23.5% | Fairly priced | 12% typically +9% if it rises |
7,351–7,400 of 9,968← PreviousNext →