Silver Oak Cabernet Sauvignon Alexander Valley
red · Sonoma · 750 ml · non-vintage or vintage not listed · tracked since Q2 2026
Shelf price, Q3 2026
$89.99
2 quarters on record · 0 list-price changes · on sale in 0
List-price change, past year
—
Past 5 years: —
Outlook for the next 12 months
9% chance of a rise
typically +6% · 1% chance of a cut (typically -8%)
List priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $89.99 ($89.99–$93.39) | 9% | ||
| Q2 2027 | $89.99 ($89.99–$92.61) | 7% | ||
| Q1 2027 | $89.99 ($89.99–$89.99) | 4% | ||
| Q4 2026 | $89.99 ($89.99–$89.99) | 3% | ||
| Q3 2026 | $89.99 | |||
| Q2 2026 | $89.99 |
Chance the list price will differ from today's $89.99
By
Higher
Lower
Q4 2026
3%
<1%
Q1 2027
4%
1%
Q2 2027
7%
1%
Q3 2027
9%
1%
Fair price
$154
Comparable wines cost $49.56–$261 (80% range). At $89.99 it is fairly priced for what it is.
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2020 | Q1 2026 | $89.99 | — | — |
| 2019 | Listed now | $89.99 | 0.0% | 1% |
| 2018 | Listed now | $89.99 | 0.0% | <1% |
| 2017 | Q2 2023 | $79.99 | 0.0% | — |
| 2016 | Q4 2022 | $79.99 | 0.0% | — |
| 2015 | Q4 2021 | $79.99 | 0.0% | — |
| 2014 | Q2 2021 | $79.99 | 0.0% | — |
| 2013 | Q4 2020 | $74.99 | 0.0% | — |
| 2012 | Q3 2019 | $74.99 | 0.0% | — |
| No vintage listed (this page) | Listed now | $89.99 | — | 9% |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).