Poesia Saint Emilion Grand Cru 2021
red · Bordeaux · 750 ml · 2021 vintage · tracked since Q4 2023
Shelf price, Q3 2026
$13.43 $45.99 Clearance
12 quarters on record · 1 list-price change · on sale in 0
List-price change, past year
0.0%
Past 5 years: —
Outlook for the next 12 months
<1% chance of a rise
typically +9% · <1% chance of a cut (typically -17%)
List priceSale / clearance priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $45.99 ($45.99–$45.99) | <1% | ||
| Q2 2027 | $45.99 ($45.99–$45.99) | <1% | ||
| Q1 2027 | $45.99 ($45.99–$45.99) | <1% | ||
| Q4 2026 | $45.99 ($45.99–$45.99) | <1% | ||
| Q3 2026 | $45.99 | $13.43 | ||
| Q2 2026 | $45.99 | $13.43 | ||
| Q1 2026 | $45.99 | $13.43 | ||
| Q4 2025 | $45.99 | |||
| Q3 2025 | $45.99 | |||
| Q2 2025 | $45.99 | |||
| Q1 2025 | $45.99 | |||
| Q4 2024 | $45.99 | |||
| Q3 2024 | $45.99 | |||
| Q2 2024 | $32.99 | |||
| Q1 2024 | $32.99 | |||
| Q4 2023 | $32.99 |
Chance the list price will differ from today's $45.99
By
Higher
Lower
Q4 2026
<1%
<1%
Q1 2027
<1%
<1%
Q2 2027
<1%
<1%
Q3 2027
<1%
<1%
Fair price
$96.24
Comparable wines cost $60.35–$135 (80% range). At $45.99 it is priced 52% below them.
Typical drinking window
2026–2036
In its window now · rule of thumb, typical for premium red wine from Bordeaux
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live. It is currently on clearance.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2022 | Listed now | $52.99 | 0.0% | 1% |
| 2021 (this page) | Listed now | $13.43 $45.99 Clearance | 0.0% | <1% |
| 2020 | Listed now | $14.43 $46.99 Clearance | 0.0% | <1% |
| 2019 | Listed now | $48.99 | 0.0% | 1% |
| 2018 | Q2 2023 | $56.99 | 0.0% | — |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).