LAYER CAKE CABERNET SAUVIGNON
red · 750 ml · non-vintage or vintage not listed · tracked since Q4 2016 · no longer listed
Shelf price, Q1 2023
$17.99
26 quarters on record · 1 list-price change · on sale in 9
List-price change, past year
0.0%
Past 5 years: 0.0%
Outlook for the next 12 months
—
No forecast: wine is no longer listed
List priceSale / clearance priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q1 2023 | $17.99 | |||
| Q4 2022 | $17.99 | |||
| Q3 2022 | $17.99 | |||
| Q2 2022 | $17.99 | |||
| Q1 2022 | $17.99 | $14.99 | ||
| Q4 2021 | $17.99 | $14.99 | ||
| Q3 2021 | $17.99 | |||
| Q2 2021 | $17.99 | |||
| Q1 2021 | $17.99 | $14.99 | ||
| Q4 2020 | $17.99 | $13.99 | ||
| Q3 2020 | $17.99 | |||
| Q2 2020 | $17.99 | |||
| Q1 2020 | $17.99 | $14.99 | ||
| Q4 2019 | $17.99 | |||
| Q3 2019 | $17.99 | |||
| Q2 2019 | $17.99 | $14.99 | ||
| Q1 2019 | $17.99 | $14.99 | ||
| Q4 2018 | $17.99 | |||
| Q3 2018 | $17.99 | |||
| Q2 2018 | $17.99 | |||
| Q1 2018 | $17.99 | |||
| Q4 2017 | $17.99 | |||
| Q3 2017 | $16.99 | $14.99 | ||
| Q2 2017 | $16.99 | |||
| Q1 2017 | $16.99 | $13.99 | ||
| Q4 2016 | $16.99 |
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2022 | Listed now | $6.99 | — | 9% |
| No vintage listed (this page) | Q1 2023 | $17.99 | 0.0% | — |