COLUMBIA WINERY CABERNET SAUVIGNON COLUMBIA VALLEY
red · Washington · 750 ml · non-vintage or vintage not listed · tracked since Q4 2016 · no longer listed
Shelf price, Q2 2023
$15.99
27 quarters on record · 0 list-price changes · on sale in 10
List-price change, past year
0.0%
Past 5 years: 0.0%
Outlook for the next 12 months
—
No forecast: wine is no longer listed
List priceSale / clearance priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q2 2023 | $15.99 | |||
| Q1 2023 | $15.99 | $13.99 | ||
| Q4 2022 | $15.99 | |||
| Q3 2022 | $15.99 | |||
| Q2 2022 | $15.99 | |||
| Q1 2022 | $15.99 | $11.99 | ||
| Q4 2021 | $15.99 | |||
| Q3 2021 | $15.99 | |||
| Q2 2021 | $15.99 | $11.99 | ||
| Q1 2021 | $15.99 | $11.99 | ||
| Q4 2020 | $15.99 | |||
| Q3 2020 | $15.99 | |||
| Q2 2020 | $15.99 | $11.99 | ||
| Q1 2020 | $15.99 | $11.99 | ||
| Q4 2019 | $15.99 | |||
| Q3 2019 | $15.99 | |||
| Q2 2019 | $15.99 | $11.99 | ||
| Q1 2019 | $15.99 | |||
| Q4 2018 | $15.99 | $11.99 | ||
| Q3 2018 | $15.99 | |||
| Q2 2018 | $15.99 | |||
| Q1 2018 | $15.99 | $11.99 | ||
| Q4 2017 | $15.99 | |||
| Q3 2017 | $15.99 | |||
| Q2 2017 | $15.99 | |||
| Q1 2017 | $15.99 | $11.99 | ||
| Q4 2016 | $15.99 |
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2020 | Listed now | $10.99 | 0.0% | <1% |
| No vintage listed (this page) | Q2 2023 | $15.99 | 0.0% | — |