Chateau Troplong Mondot Saint Emilion Grand Cru 2021
red · Bordeaux · 750 ml · 2021 vintage · tracked since Q4 2023
Shelf price, Q3 2026
$43.93 $150 Clearance
12 quarters on record · 1 list-price change · on sale in 0
List-price change, past year
0.0%
Past 5 years: —
Outlook for the next 12 months
<1% chance of a rise
typically +34% · <1% chance of a cut (typically -22%)
List priceSale / clearance priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $150 ($150–$150) | <1% | ||
| Q2 2027 | $150 ($150–$150) | <1% | ||
| Q1 2027 | $150 ($150–$150) | <1% | ||
| Q4 2026 | $150 ($150–$150) | <1% | ||
| Q3 2026 | $150 | $43.93 | ||
| Q2 2026 | $150 | $43.93 | ||
| Q1 2026 | $150 | $43.93 | ||
| Q4 2025 | $150 | |||
| Q3 2025 | $150 | |||
| Q2 2025 | $150 | |||
| Q1 2025 | $150 | |||
| Q4 2024 | $150 | |||
| Q3 2024 | $150 | |||
| Q2 2024 | $150 | |||
| Q1 2024 | $113 | |||
| Q4 2023 | $113 |
Chance the list price will differ from today's $150
By
Higher
Lower
Q4 2026
<1%
<1%
Q1 2027
<1%
<1%
Q2 2027
<1%
<1%
Q3 2027
<1%
<1%
Fair price
$58.88
Comparable wines cost $24.63–$293 (80% range). At $150 it is fairly priced for what it is.
Typical drinking window
2031–2056
Opens in 5 year(s) · rule of thumb, typical for luxury red wine from Bordeaux
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live. It is currently on clearance.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2023 | Listed now | $220 | — | 3% |
| 2021 (this page) | Listed now | $43.93 $150 Clearance | 0.0% | <1% |
| 2020 | Listed now | $102 $170 Clearance | 0.0% | <1% |
| 2019 | Listed now | $153 | 0.0% | <1% |
| 2018 | Q4 2022 | $187 | 0.0% | — |
| 2017 | Q4 2022 | $131 | 0.0% | — |
| 2015 | Q1 2022 | $155 | — | — |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).