Chateau Smith Haut Lafitte Pessac Leognan Rouge 2020
red · Bordeaux · 750 ml · 2020 vintage · tracked since Q4 2022
Shelf price, Q3 2026
$59.93 $200 Clearance
14 quarters on record · 1 list-price change · on sale in 0
List-price change, past year
0.0%
Past 5 years: —
Outlook for the next 12 months
<1% chance of a rise
typically +36% · <1% chance of a cut (typically -24%)
List priceSale / clearance priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $200 ($200–$200) | <1% | ||
| Q2 2027 | $200 ($200–$200) | <1% | ||
| Q1 2027 | $200 ($200–$200) | <1% | ||
| Q4 2026 | $200 ($200–$200) | <1% | ||
| Q3 2026 | $200 | $59.93 | ||
| Q2 2026 | $200 | $59.93 | ||
| Q1 2026 | $200 | $59.93 | ||
| Q4 2025 | $200 | |||
| Q3 2025 | $200 | |||
| Q2 2025 | $200 | |||
| Q1 2025 | $200 | |||
| Q4 2024 | $200 | |||
| Q3 2024 | $200 | |||
| Q2 2024 | $200 | |||
| Q1 2024 | $200 | |||
| Q4 2023 | $200 | |||
| Q3 2023 | $200 | |||
| Q4 2022 | $160 |
Chance the list price will differ from today's $200
By
Higher
Lower
Q4 2026
<1%
<1%
Q1 2027
<1%
<1%
Q2 2027
<1%
<1%
Q3 2027
<1%
<1%
Fair price
$115
Comparable wines cost $61.32–$175 (80% range). At $200 it carries a 74% premium: often reputation or scarcity the model can't see.
Typical drinking window
2030–2055
Opens in 4 year(s) · rule of thumb, typical for luxury red wine from Bordeaux
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live. It is currently on clearance.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2023 | Listed now | $230 | — | 3% |
| 2021 | Listed now | $55.43 $185 Clearance | 0.0% | <1% |
| 2020 (this page) | Listed now | $59.93 $200 Clearance | 0.0% | <1% |
| 2019 | Listed now | $76.53 $151 Clearance | 0.0% | <1% |
| 2018 | Q1 2023 | $200 | 0.0% | — |
| 2016 | Q3 2022 | $150 | 0.0% | — |
| 2015 | Q4 2022 | $140 | 0.0% | — |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).