Chateau Leoville Poyferre Saint Julien 2018
red · Bordeaux · 750 ml · 2018 vintage · tracked since Q4 2021
Shelf price, Q3 2026
$160
20 quarters on record · 0 list-price changes · on sale in 0
List-price change, past year
0.0%
Past 5 years: —
Outlook for the next 12 months
<1% chance of a rise
typically +34% · <1% chance of a cut (typically -23%)
List priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $160 ($160–$160) | <1% | ||
| Q2 2027 | $160 ($160–$160) | <1% | ||
| Q1 2027 | $160 ($160–$160) | <1% | ||
| Q4 2026 | $160 ($160–$160) | <1% | ||
| Q3 2026 | $160 | |||
| Q2 2026 | $160 | |||
| Q1 2026 | $160 | |||
| Q4 2025 | $160 | |||
| Q3 2025 | $160 | |||
| Q2 2025 | $160 | |||
| Q1 2025 | $160 | |||
| Q4 2024 | $160 | |||
| Q3 2024 | $160 | |||
| Q2 2024 | $160 | |||
| Q1 2024 | $160 | |||
| Q4 2023 | $160 | |||
| Q3 2023 | $160 | |||
| Q2 2023 | $160 | |||
| Q1 2023 | $160 | |||
| Q4 2022 | $160 | |||
| Q3 2022 | $160 | |||
| Q2 2022 | $160 | |||
| Q1 2022 | $160 | |||
| Q4 2021 | $160 |
Chance the list price will differ from today's $160
By
Higher
Lower
Q4 2026
<1%
<1%
Q1 2027
<1%
<1%
Q2 2027
<1%
<1%
Q3 2027
<1%
<1%
Fair price
$222
Comparable wines cost $117–$425 (80% range). At $160 it is fairly priced for what it is.
Typical drinking window
2028–2053
Opens in 2 year(s) · rule of thumb, typical for luxury red wine from Bordeaux
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2023 | Listed now | $150 | — | 4% |
| 2022 | Listed now | $180 | 0.0% | 2% |
| 2021 | Listed now | $32.93 $110 Clearance | 0.0% | <1% |
| 2020 | Listed now | $95.99 $160 Clearance | 0.0% | <1% |
| 2019 | Listed now | $115 | 0.0% | <1% |
| 2018 (this page) | Listed now | $160 | 0.0% | <1% |
| 2017 | Q4 2022 | $120 | 0.0% | — |
| 2016 | Q1 2021 | $150 | 0.0% | — |
| 2015 | Q4 2020 | $110 | 0.0% | — |
| 2009 | Q4 2018 | $232 | 0.0% | — |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).