Chateau Haut Brion Pessac Leognan 2020
red · Bordeaux · 750 ml · 2020 vintage · tracked since Q4 2023
Shelf price, Q3 2026
$900
12 quarters on record · 0 list-price changes · on sale in 0
List-price change, past year
0.0%
Past 5 years: —
Outlook for the next 12 months
<1% chance of a rise
typically +36% · <1% chance of a cut (typically -36%)
List priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $900 ($900–$900) | <1% | ||
| Q2 2027 | $900 ($900–$900) | <1% | ||
| Q1 2027 | $900 ($900–$900) | <1% | ||
| Q4 2026 | $900 ($900–$900) | <1% | ||
| Q3 2026 | $900 | |||
| Q2 2026 | $900 | |||
| Q1 2026 | $900 | |||
| Q4 2025 | $900 | |||
| Q3 2025 | $900 | |||
| Q2 2025 | $900 | |||
| Q1 2025 | $900 | |||
| Q4 2024 | $900 | |||
| Q3 2024 | $900 | |||
| Q2 2024 | $900 | |||
| Q1 2024 | $900 | |||
| Q4 2023 | $900 |
Chance the list price will differ from today's $900
By
Higher
Lower
Q4 2026
<1%
<1%
Q1 2027
<1%
<1%
Q2 2027
<1%
<1%
Q3 2027
<1%
<1%
Fair price
$397
Comparable wines cost $124–$580 (80% range). At $900 it carries a 127% premium: often reputation or scarcity the model can't see.
Typical drinking window
2030–2055
Opens in 4 year(s) · rule of thumb, typical for luxury red wine from Bordeaux
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2022 | Listed now | $1,100 | 0.0% | 1% |
| 2021 | Listed now | $432 $640 Clearance | 0.0% | <1% |
| 2020 (this page) | Listed now | $900 | 0.0% | <1% |
| 2019 | Listed now | $170 $570 Clearance | 0.0% | <1% |
| 2018 | Listed now | $464 $756 Clearance | 0.0% | <1% |
| 2017 | Q4 2022 | $650 | 0.0% | — |
| 2015 | Q4 2022 | $800 | 0.0% | — |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).