Chateau Figeac Saint Emilion Grand Cru Classe 2018
red · Bordeaux · 750 ml · 2018 vintage · tracked since Q2 2022
Shelf price, Q3 2026
$174 $324 Clearance
18 quarters on record · 0 list-price changes · on sale in 1
List-price change, past year
0.0%
Past 5 years: —
Outlook for the next 12 months
<1% chance of a rise
typically +36% · <1% chance of a cut (typically -20%)
List priceSale / clearance priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $324 ($324–$324) | <1% | ||
| Q2 2027 | $324 ($324–$324) | <1% | ||
| Q1 2027 | $324 ($324–$324) | <1% | ||
| Q4 2026 | $324 ($324–$324) | <1% | ||
| Q3 2026 | $324 | $174 | ||
| Q2 2026 | $324 | $174 | ||
| Q1 2026 | $324 | $174 | ||
| Q4 2025 | $324 | $174 | ||
| Q3 2025 | $324 | $174 | ||
| Q2 2025 | $324 | $243 | ||
| Q1 2025 | $324 | |||
| Q4 2024 | $324 | |||
| Q3 2024 | $324 | |||
| Q2 2024 | $324 | |||
| Q1 2024 | $324 | |||
| Q4 2023 | $324 | |||
| Q3 2023 | $324 | |||
| Q2 2023 | $324 | |||
| Q1 2023 | $324 | |||
| Q4 2022 | $324 | |||
| Q3 2022 | $324 | |||
| Q2 2022 | $324 |
Chance the list price will differ from today's $324
By
Higher
Lower
Q4 2026
<1%
<1%
Q1 2027
<1%
<1%
Q2 2027
<1%
<1%
Q3 2027
<1%
<1%
Fair price
$179
Comparable wines cost $102–$193 (80% range). At $324 it carries a 82% premium: often reputation or scarcity the model can't see.
Typical drinking window
2028–2053
Opens in 2 year(s) · rule of thumb, typical for luxury red wine from Bordeaux
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live. It is currently on clearance.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2020 | Listed now | $105 $350 Clearance | 0.0% | <1% |
| 2019 | Listed now | $162 $270 Clearance | 0.0% | <1% |
| 2018 (this page) | Listed now | $174 $324 Clearance | 0.0% | <1% |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).