Chateau Cheval Blanc Saint Emilion Grand Cru Classe 2020
white · Bordeaux · 750 ml · 2020 vintage · tracked since Q4 2023
Shelf price, Q3 2026
$480 $800 Clearance
12 quarters on record · 0 list-price changes · on sale in 0
List-price change, past year
0.0%
Past 5 years: —
Outlook for the next 12 months
<1% chance of a rise
typically +8% · <1% chance of a cut (typically -31%)
List priceSale / clearance priceForecast (median)80% forecast range
Show prices and forecast as a table
| Quarter | List | Sale | Forecast (80% range) | Chance higher |
|---|---|---|---|---|
| Q3 2027 | $800 ($800–$800) | <1% | ||
| Q2 2027 | $800 ($800–$800) | <1% | ||
| Q1 2027 | $800 ($800–$800) | <1% | ||
| Q4 2026 | $800 ($800–$800) | <1% | ||
| Q3 2026 | $800 | $480 | ||
| Q2 2026 | $800 | $480 | ||
| Q1 2026 | $800 | $480 | ||
| Q4 2025 | $800 | |||
| Q3 2025 | $800 | |||
| Q2 2025 | $800 | |||
| Q1 2025 | $800 | |||
| Q4 2024 | $800 | |||
| Q3 2024 | $800 | |||
| Q2 2024 | $800 | |||
| Q1 2024 | $800 | |||
| Q4 2023 | $800 |
Chance the list price will differ from today's $800
By
Higher
Lower
Q4 2026
<1%
<1%
Q1 2027
<1%
<1%
Q2 2027
<1%
<1%
Q3 2027
<1%
<1%
Fair price
$654
Comparable wines cost $115–$1,121 (80% range). At $800 it is fairly priced for what it is.
Typical drinking window
2021–2026
In its window now · rule of thumb, typical for luxury white wine from Bordeaux
Why this outlook?
Get a plain-English explanation of this wine's forecast, fair price and vintage outlook, written by Amazon Nova on Amazon Bedrock using only the numbers on this page.
What if?
Change today's price or promotion and the model re-scores this wine live. It is currently on clearance.
Promotion
Other vintages
Each vintage is tracked as its own wine.
| Vintage | Last listed | Shelf price | 1yr History | Chance of a rise within a year |
|---|---|---|---|---|
| 2022 | Listed now | $1,000 | ▲ 11.1% | 9% |
| 2021 | Listed now | $225 $750 Clearance | 0.0% | <1% |
| 2020 (this page) | Listed now | $480 $800 Clearance | 0.0% | <1% |
| 2019 | Listed now | $375 $750 Clearance | 0.0% | <1% |
| 2018 | Q4 2022 | $972 | — | — |
Model hgbq-20260928-160312: Gradient-boosted price-change classifier + conformal quantile range (global, direct multi-horizon).