Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Paul Dolan Vineyards Zinfandel Mendocino County 2020 red · 750 ml | $11.99 | 0.0% | — | Fairly priced | <1% |
| Paul Doucet et Fils Sancerre Blanc 2020 white · Loire · 750 ml | $19.99 | 0.0% | — | Fairly priced | <1% |
| Paul Doucet et Fils Sancerre Blanc 2022 white · Loire · 750 ml | $22.99 | 0.0% | — | Fairly priced | <1% |
| Paul Doucet et Fils Sancerre Blanc 2023 white · Loire · 750 ml | $13.79 $22.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Paul Durdilly Les Grandes Coasses Beaujolais 2020 red · Beaujolais · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Paul Masson Madeira dessert · 750 ml · non-vintage or vintage not listed | $2.23 $7.29 Clearance | 0.0% | ▲ 4.3% | 43% below | 2% |
| Paul Masson Vin Rose rosé · 3000 ml · non-vintage or vintage not listed | $6.74 $13.49 Clearance | 0.0% | ▲ 3.8% | Fairly priced | <1% |
| Paula Kornell Brut sparkling · 750 ml · non-vintage or vintage not listed | $21.99 | ▲ 10.0% | ▲ 10.0% | Fairly priced | 26% typically +4% if it rises |
| Paxis Red Blend red · 750 ml · non-vintage or vintage not listed | $10.39 | 0.0% | ▲ 4.0% | Fairly priced | 5% |
| Pazo De Villarei Abadia Do Seixo Albarino Rias Baixas 2020 white · Rias Baixas · 750 ml | $7.53 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pazo de Villarei Albarino Rias Baixas 2023 white · Rias Baixas · 750 ml | $15.99 | 0.0% | — | Fairly priced | 1% |
| Peachy Canyon Winery Incredible Red Paso Robles 2022 red · Paso Robles · 750 ml | $10.99 | — | — | 47% below | 1% |
| Pecchenino San Luigi Dogliani Dolcetto 2023 red · Piedmont · 750 ml | $18.99 | — | — | Fairly priced | 1% |
| Pedra da Auga Albarino Rias Baixas 2024 white · Rias Baixas · 750 ml | $12.99 | — | — | 31% below | 1% |
| Pedroncelli Cabernet Sauvignon Three Vineyards Dry Creek Valley 2019 red · Sonoma · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pedroncelli Mother Clone Zinfandel Dry Creek Valley 2020 red · Sonoma · 750 ml | $11.93 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pedroncelli Signature Selection Pinot Noir Russian River Valley 2022 red · Sonoma · 750 ml | $3.93 $15.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pendulum Cabernet Sauvignon Columbia Valley 2019 red · Washington · 750 ml | $4.73 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pendulum Cabernet Sauvignon Columbia Valley 2020 red · Washington · 750 ml | $4.93 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pendulum Cabernet Sauvignon Columbia Valley 2021 red · Washington · 750 ml | $5.93 $17.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pendulum Red Blend Columbia Valley 2019 red · Washington · 750 ml | $4.93 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pendulum Red Blend Columbia Valley 2020 red · Washington · 750 ml | $4.93 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pendulum Red Blend Columbia Valley 2021 red · Washington · 750 ml | $5.93 $17.99 Clearance | 0.0% | — | 10% premium | <1% |
| Pendulum Sauvignon Blanc Columbia Valley 2022 white · Washington · 750 ml | $5.93 $17.99 Clearance | 0.0% | — | 17% premium | <1% |
| Pendulum Sauvignon Blanc Columbia Valley 2023 white · Washington · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Penfolds Club Tawny Port Australia dessert · Riverland (South Eastern Australia) · 750 ml · non-vintage or vintage not listed | $12.99 | 0.0% | — | 34% below | 8% typically +8% if it rises |
| Penfolds Maxs Cabernet Shiraz South Australia 2021 red · South Australia · 750 ml | $16.99 $19.99 Sale | 0.0% | — | Fairly priced | <1% |
| Penfolds Shiraz Cabernet Sauvignon Koonunga Hill red · 750 ml · non-vintage or vintage not listed | $4.33 $15.59 Clearance | 0.0% | ▲ 11.4% | 64% below | 1% |
| Penley Estate Phoenix Cabernet Sauvignon Coonawarra 2021 red · South Australia · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Penya Rouge Cotes Catalanes 2020 red · 750 ml | $7.43 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Penya Rouge Cotes Catalanes 2021 red · 750 ml | $9.99 | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2020 white · 750 ml | $9.99 | 0.0% | 0.0% | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2021 white · 750 ml | $9.99 | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2022 white · 750 ml | $9.99 | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2023 white · 750 ml | $7.99 $9.99 Sale | 0.0% | — | Fairly priced | <1% |
| Pepe Mendoza Casa Agricola La Vina de Madaras Alicante 2022 red · Mendoza · 750 ml | $14.99 | — | — | Fairly priced | 1% |
| Pepperwood Grove Pinot Noir red · 750 ml · non-vintage or vintage not listed | $5.49 $10.99 Clearance | 0.0% | ▲ 10.0% | Fairly priced | 1% |
| Pera Doce Premium Tinto Alentejano 2020 red · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pera Doce Premium Tinto Alentejano 2021 red · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Periodic Pinot Noir California red · California Central Valley · 750 ml · non-vintage or vintage not listed | $12.49 | 0.0% | — | Fairly priced | 7% typically +7% if it rises |
| Periquita Red Peninsula de Setubal red · 750 ml · non-vintage or vintage not listed | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Periquita Reserva Setubal 2021 red · 750 ml | $14.99 | 0.0% | — | 9% premium | <1% |
| Periquita Rose Peninsula de Setubal 2021 rosé · 750 ml | $3.73 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Periquita White Peninsula de Setubal 2021 white · 750 ml | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perrin and Dobbs Ace of Spades Cabernet Sauvignon Paso Robles 2021 red · Paso Robles · 750 ml | $6.93 $24.99 Clearance | 0.0% | — | 63% below | <1% |
| Pertico Pinot Grigio Alto Adige white · Trentino-Alto Adige · 750 ml · non-vintage or vintage not listed | $9.99 | 0.0% | — | Fairly priced | 9% typically +10% if it rises |
| Pertico Pinot Grigio Vigneti delle Dolomiti 2022 white · Trentino-Alto Adige · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | 7% below | <1% |
| Perusini Cabernet Franc Colli Orientali del Friuli 2018 red · Friuli · 750 ml | $12.53 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perusini Merlot Colli Orientali del Friuli 2021 red · Friuli · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Perusini Pinot Grigio Colli Orientali del Friuli 2020 white · Friuli · 750 ml | $19.99 | 0.0% | — | Fairly priced | <1% |
4,601–4,650 of 6,416← PreviousNext →