Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
Wines whose shelf price is furthest below their fair price: what comparable wines cost, estimated from the region, grape, classification, age, bottle size, name and the producer's other wines, by a model that never saw the wine's own price. The biggest gaps are often a famous producer's second or entry-level wines: the model knows the producer's overall price level but can't always tell where a wine sits within its range.
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| DAOU Vineyards and Winery Rose Paso Robles 2022 rosé · Paso Robles · 750 ml | $19.99 | 0.0% | — | Fairly priced | <1% |
| Domaine de la Campanette Sauvignon Blanc Touraine 2020 white · Loire · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Fantinel Tenuta Sant Helena Pinot Grigio 2023 white · 750 ml | $13.99 $15.99 Sale | 0.0% | — | Fairly priced | 1% |
| House Wine Dark Cabernet Sauvignon Box red · 3000 ml · non-vintage or vintage not listed | $10.03 $19.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Josh Cellars Cabernet Sauvignon red · 750 ml · non-vintage or vintage not listed | $15.99 $18.99 Sale | ▲ 1.6% | ▲ 5.6% | Fairly priced | 4% |
| Josh Cellars Red Wine Legacy red · 750 ml · non-vintage or vintage not listed | $15.99 $18.99 Sale | ▲ 7.3% | ▲ 11.8% | Fairly priced | 4% |
| La Rioja Alta Vina Alberdi Rioja Reserva 2020 red · Rioja · 750 ml | $24.99 | — | — | Fairly priced | <1% |
| Nine Hats Red Blend Columbia Valley 2022 red · Washington · 750 ml | $18.99 | 0.0% | — | Fairly priced | <1% |
| Santa Cristina Rosso Toscana red · Tuscany · 750 ml · non-vintage or vintage not listed | $4.23 $14.99 Clearance | 0.0% | 0.0% | Fairly priced | <1% |
| Skouras Moscofilero Greece 2024 red · 750 ml | $18.99 | 0.0% | — | Fairly priced | 1% |
| Sokol Blosser Pinot Noir Evolution Willamette Valley red · Oregon · 750 ml · non-vintage or vintage not listed | $7.23 $21.99 Clearance | 0.0% | ▲ 10.0% | Fairly priced | 2% |
| Susie Bynum Chardonnay Russian River Valley 2020 white · Sonoma · 750 ml | $6.93 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| The Federalist Zinfandel Lodi red · Lodi · 750 ml · non-vintage or vintage not listed | $18.99 | ▼ 5.0% | ▲ 5.6% | Fairly priced | 5% typically +5% if it rises |
| Warwick The First Lady Sauvignon Blanc South Africa 2022 white · Western Cape · 750 ml | $7.53 $14.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Woodbridge by Robert Mondavi Rose rosé · 1500 ml · non-vintage or vintage not listed | $3.93 $15.99 Clearance | 0.0% | ▲ 33.4% | 3% premium | 1% |
| le Fat Bastard Merlot red · 750 ml · non-vintage or vintage not listed | $8.09 $13.49 Clearance | 0.0% | ▲ 12.5% | Fairly priced | 1% |
| Bogle Vineyards Chardonnay white · 750 ml · non-vintage or vintage not listed | $13.99 | 0.0% | ▲ 16.7% | Fairly priced | 3% |
| Casal Garcia Vinho Verde white · Vinho Verde · 750 ml · non-vintage or vintage not listed | $10.99 | 0.0% | ▲ 10.0% | Fairly priced | 9% typically +12% if it rises |
| Cote Mas Orange Vin de France 2022 red · 1000 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Cupcake Light Hearted Rose rosé · 750 ml · non-vintage or vintage not listed | $4.13 $13.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Easton Zinfandel Amador County 2016 red · 750 ml | $11.53 $22.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Gilgal Chardonnay Golan Heights 2021 white · 750 ml | $4.73 $15.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Grain de Lune Sauvignon Gris Bordeaux Blanc 2021 white · Bordeaux · 750 ml | $8.99 | 0.0% | — | Fairly priced | <1% |
| La Crema Pinot Noir Sonoma Coast red · Sonoma · 750 ml · non-vintage or vintage not listed | $20.99 $24.99 Sale | ▼ 7.4% | ▲ 8.7% | Fairly priced | 3% |
| Lionel Osmin and Cie Villa Cote D'Argent Sauvignon Blanc Vin de France 2022 white · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| McPrice Myers Pound for Pound Zinfandel Paso Robles 2023 red · Paso Robles · 750 ml | $19.99 | — | — | Fairly priced | <1% |
| Menage a Trois Red Blend Silk Soft red · 750 ml · non-vintage or vintage not listed | $14.99 | 0.0% | ▲ 7.1% | Fairly priced | 4% |
| Sandboy Albarino Rias Baixas 2022 white · Rias Baixas · 750 ml | $17.99 | 0.0% | — | Fairly priced | <1% |
| Barefoot Merlot 2x1.5 L Multipack red · 3000 ml · non-vintage or vintage not listed | $24.99 | 0.0% | ▲ 19.1% | Fairly priced | 4% |
| Barefoot Moscato white · 750 ml · non-vintage or vintage not listed | $8.99 | 0.0% | ▲ 12.5% | Fairly priced | 7% typically +11% if it rises |
| Barefoot Rose rosé · 750 ml · non-vintage or vintage not listed | $8.99 | 0.0% | ▲ 12.5% | Fairly priced | 6% typically +11% if it rises |
| Barefoot on Tap Buttery Chardonnay white · 3000 ml · non-vintage or vintage not listed | $24.99 | ▲ 4.2% | ▲ 8.7% | Fairly priced | 9% typically +4% if it rises |
| Casa Silva Dona Dominga Gran Reserva Cabernet Sauvignon Valle de Colchagua 2022 red · Chile Central Valley · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Chateau Bellevue Peycharneau Cotes de Bordeaux Saint Foy 2021 red · Bordeaux · 750 ml | $5.33 $17.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Colores del Sol Malbec Mendoza red · Mendoza · 750 ml · non-vintage or vintage not listed | $6.99 $13.99 Clearance | 0.0% | ▲ 16.7% | Fairly priced | <1% |
| Corte del Vescovo Pinot Grigio Delle Venezie 2022 white · Veneto · 750 ml | $5.93 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Domaines Les Hautes Noelles Gamay Vin de Pays du Val de Loire Rouge 2020 red · Loire · 750 ml | $4.23 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| EKO Organic Red Spain 2020 red · 750 ml | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| La Crema Pinot Noir Monterey County red · Monterey · 750 ml · non-vintage or vintage not listed | $17.99 $22.99 Sale | 0.0% | ▲ 15.0% | Fairly priced | 5% |
| Les Rocailles Jacquere Apremont Savoie 2020 red · 750 ml | $7.53 $14.99 Clearance | 0.0% | 0.0% | Fairly priced | <1% |
| Lustau Los Arcos Amontillado Jerez Xeres Sherry dessert · 750 ml · non-vintage or vintage not listed | $15.99 $17.99 Sale | 0.0% | — | Fairly priced | 10% typically +6% if it rises |
| Nadia Pinot Noir Monterey red · Monterey · 750 ml · non-vintage or vintage not listed | $13.99 | 0.0% | — | Fairly priced | 6% typically +7% if it rises |
| Pecchenino San Luigi Dogliani Dolcetto 2023 red · Piedmont · 750 ml | $18.99 | — | — | Fairly priced | 1% |
| Root 1 Cabernet Sauvignon red · 750 ml · non-vintage or vintage not listed | $6.49 $12.99 Clearance | 0.0% | 0.0% | Fairly priced | 1% |
| Treveri Cellars Blanc de Noirs Sparkling Columbia Valley Brut sparkling · Washington · 750 ml · non-vintage or vintage not listed | $11.99 $19.99 Clearance | 0.0% | ▲ 11.1% | Fairly priced | 1% |
| the beachhouse Sauvignon Blanc white · 750 ml · non-vintage or vintage not listed | $12.49 | 0.0% | ▲ 4.2% | Fairly priced | 4% |
| 19 Crimes Cali Sweet Red Blend red · 750 ml · non-vintage or vintage not listed | $12.99 | — | — | Fairly priced | 9% typically +8% if it rises |
| Avia Riesling white · 1500 ml · non-vintage or vintage not listed | $12.99 | 0.0% | ▲ 18.2% | Fairly priced | 5% typically +5% if it rises |
| Black Box Brilliant Collection Cabernet Sauvignon red · 3000 ml · non-vintage or vintage not listed | $24.99 | ▲ 4.2% | — | Fairly priced | 8% typically +4% if it rises |
| Bolla Chianti red · Tuscany · 750 ml · non-vintage or vintage not listed | $11.99 | ▲ 5.3% | ▲ 33.4% | Fairly priced | 3% |
4,151–4,200 of 6,416← PreviousNext →