Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Chateau du Basque Saint Emilion Grand Cru 2016 red · Bordeaux · 750 ml | $24.99 | 0.0% | — | 63% below | <1% |
| Chateau du Tertre Margaux 2020 red · Bordeaux · 750 ml | $17.43 $62.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Crossbarn Pinot Noir Sonoma Coast 2020 red · Sonoma · 750 ml | $10.43 $34.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Damilano Langhe Nebbiolo 2018 red · Piedmont · 750 ml | $24.99 | 0.0% | — | Fairly priced | <1% |
| Damilano Lecinquevigne Barolo 2017 red · Piedmont · 750 ml | $25.03 $49.99 Clearance | 0.0% | — | 34% below | <1% |
| Dei Vino Nobile di Montepulciano 2019 red · Tuscany · 750 ml | $10.43 $34.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Diemersdal Pinotage Cape Town 2023 red · 750 ml | $10.13 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Diemersdal Shiraz Cape Town 2023 red · 750 ml | $10.13 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Domaine Amiot Guy Chassagne Montrachet Les Caillerets 2022 red · Burgundy · 750 ml | $89.99 $150 Clearance | 0.0% | — | 68% premium | <1% |
| Domaine Clavel Regulus Cotes du Rhone Rouge 2023 red · Rhone · 750 ml | $5.99 $9.99 Clearance | 0.0% | — | 24% below | <1% |
| Domaine Raspail Ay Gigondas 2020 red · Rhone · 750 ml | $12.93 $45.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Domaine de la Grosse Pierre Claudius Chiroubles 2019 red · Beaujolais · 750 ml | $14.03 $28.99 Clearance | 0.0% | — | Fairly priced | <1% |
| DuMOL Wester Reach Pinot Noir Russian River Valley 2019 red · Sonoma · 750 ml | $22.43 $74.99 Clearance | 0.0% | — | 16% premium | <1% |
| E Guigal Brune et Blonde Cote Rotie 2017 red · Rhone · 750 ml | $42.03 $81.99 Clearance | 0.0% | — | 62% below | <1% |
| E Guigal Hermitage Rouge 2017 red · Rhone · 750 ml | $26.73 $86.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Ephod Winery Keter Cabernet Sauvignon Merlot 2020 red · 750 ml | $9.93 $34.99 Clearance | 0.0% | — | 125% premium | <1% |
| Fattoria le Pupile Morrelino di Scansano 2023 red · 750 ml | $10.19 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Faustino I Tempranillo Rioja Gran Reserva 2010 red · Rioja · 750 ml | $39.99 | 0.0% | — | Fairly priced | <1% |
| Gebert Scheurebe Rheinhessen 2022 red · Rheinhessen / Pfalz · 750 ml | $8.93 $26.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Ghost Block Cabernet Sauvignon Oakville 2021 red · Napa Valley · 750 ml | $24.93 $84.99 Clearance | 0.0% | — | 67% premium | <1% |
| Girard Cabernet Sauvignon Napa Valley 2018 red · Napa Valley · 750 ml | $15.03 $29.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Girard Old Vine Zinfandel Napa Valley 2018 red · Napa Valley · 750 ml | $24.99 | 0.0% | — | Fairly priced | <1% |
| GoGi Erinn Pinot Noir Santa Rita Hills 2017 red · Santa Barbara · 750 ml | $21.93 $69.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Goose Ridge G3 Cabernet Sauvignon Columbia Valley 2020 red · Washington · 750 ml | $4.93 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Goose Ridge G3 Red Blend Columbia Valley 2020 red · Washington · 750 ml | $4.43 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Groth Cabernet Sauvignon Reserve Oakville 2019 red · Napa Valley · 750 ml | $140 $185 Clearance | 0.0% | — | Fairly priced | <1% |
| Gundlach Bundschu Cabernet Sauvignon Sonoma Valley Sonoma County 2019 red · Sonoma · 750 ml | $16.23 $54.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Gundlach Bundschu Pinot Noir Petaluma Gap 2021 red · 750 ml | $9.93 $34.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Hedges Family Estate Red Mountain Estate Red Wine 2018 red · Washington · 750 ml | $8.73 $29.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Istine Chianti Classico 2019 red · Tuscany · 750 ml | $14.93 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Jayson by Pahlmeyer Cabernet Sauvignon Napa Valley 2021 red · Napa Valley · 750 ml | $59.99 $99.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Jean Foillard Beaujolais Villages 2020 red · Beaujolais · 750 ml | $12.53 $25.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Lajver Incognito Kekfrankos Hungary 2022 red · 750 ml | $7.73 $28.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Le Ragose Valpolicella Ripasso Classico Superiore 2017 red · Veneto · 750 ml | $24.99 | 0.0% | — | Fairly priced | <1% |
| Lungarotti Grechetto Umbria 2023 red · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | 33% below | <1% |
| Mad Fish Cabernet Sauvignon Merlot Western Australia 2019 red · Riverland (South Eastern Australia) · 750 ml | $4.93 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mad Fish Shiraz Western Australia 2019 red · Riverland (South Eastern Australia) · 750 ml | $4.93 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Majuelos Bufona Single Vineyard Tempranillo Ribera Del Duero 2018 red · Ribera del Duero · 750 ml | $8.23 $25.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Majuelos Monte Obispo Single Vineyard Tempranillo Toro 2018 red · Rueda / Toro · 750 ml | $8.73 $29.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Martin Ray Vineyards and Winery Cabernet Sauvignon Napa Valley 2018 red · Napa Valley · 750 ml | $24.99 | 0.0% | — | 48% below | <1% |
| Mt Beautiful Pinot Noir North Canterbury 2018 red · 750 ml | $24.99 | 0.0% | — | Fairly priced | <1% |
| Once and Future Zinfandel Green and Red Vineyard Napa Valley 2019 red · Napa Valley · 750 ml | $13.93 $49.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Outerbound Reserve Cabernet Sauvignon Alexander Valley 2019 red · Sonoma · 750 ml | $17.93 $59.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Patz and Hall Bootlegger's Hill Pinot Noir Russian River Valley 2018 red · Sonoma · 750 ml | $21.93 $69.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Planeta Etna Rosso 2018 red · Sicily · 750 ml | $24.99 | 0.0% | — | Fairly priced | <1% |
| Poggio Salvi Brunello di Montalcino Riserva 2018 red · Tuscany · 750 ml | $47.99 $79.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Porseleinberg Syrah Swartland 2018 red · Western Cape · 750 ml | $26.73 $89.99 Clearance | 0.0% | — | 284% premium | <1% |
| Promontory Red Wine Napa Valley 2018 red · Napa Valley · 750 ml | $610 $1,010 Clearance | 0.0% | — | 1846% premium | <1% |
| Pym Rae Tesseron Estate Napa Valley 2018 red · Napa Valley · 750 ml | $120 $400 Clearance | 0.0% | — | 308% premium | <1% |
| Quinta do Popa Contos da Terra Douro Tinto 2019 red · Douro · 750 ml | $4.73 $15.99 Clearance | 0.0% | — | Fairly priced | <1% |
3,801–3,850 of 5,705← PreviousNext →