Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Patrick Noel Sancerre Blanc 2020 white · Loire · 750 ml | $34.99 | 0.0% | — | Fairly priced | 1% |
| Patrick Noel Sancerre Rouge 2020 white · Loire · 750 ml | $34.99 | 0.0% | — | Fairly priced | 1% |
| Patz and Hall Chardonnay Sonoma Coast white · Sonoma · 750 ml · non-vintage or vintage not listed | $34.99 | 0.0% | ▼ 12.5% | Fairly priced | 12% typically +6% if it rises |
| Paua Rock Sauvignon Blanc Marlborough white · Marlborough · 750 ml · non-vintage or vintage not listed | $13.89 | 0.0% | — | Fairly priced | 7% typically +7% if it rises |
| Paul Doucet et Fils Sancerre Blanc 2020 white · Loire · 750 ml | $19.99 | 0.0% | — | Fairly priced | <1% |
| Paul Doucet et Fils Sancerre Blanc 2022 white · Loire · 750 ml | $22.99 | 0.0% | — | Fairly priced | <1% |
| Paul Doucet et Fils Sancerre Blanc 2023 white · Loire · 750 ml | $13.79 $22.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Paul Doucet et Fils Sancerre Blanc 2025 white · Loire · 750 ml | $27.99 | — | — | Fairly priced | 1% |
| Paul Hobbs Chardonnay Russian River Valley 2019 white · Sonoma · 750 ml | $59.99 | 0.0% | — | Fairly priced | 1% |
| Paul Hobbs Chardonnay Russian River Valley 2021 white · Sonoma · 750 ml | $20.93 $69.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Paul Jourdan Reserve des Oliviers Chateauneuf du Pape Blanc 2020 white · Rhone · 750 ml | $22.43 $29.99 Clearance | 0.0% | 0.0% | Fairly priced | <1% |
| Paula Kornell Blanc de Noir Methode Champenoise Napa Valley 2018 white · Napa Valley · 750 ml | $14.73 $49.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pazo De Villarei Abadia Do Seixo Albarino Rias Baixas 2020 white · Rias Baixas · 750 ml | $7.53 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pazo Senorans Albarino Rias Baixas 2024 white · Rias Baixas · 750 ml | $32.99 | — | — | 77% premium | <1% |
| Pazo de Villarei Albarino Rias Baixas 2023 white · Rias Baixas · 750 ml | $15.99 | 0.0% | — | Fairly priced | 1% |
| Pedra da Auga Albarino Rias Baixas 2024 white · Rias Baixas · 750 ml | $12.99 | — | — | 31% below | 1% |
| Peju Sauvignon Blanc Napa Valley Legacy Collection white · Napa Valley · 750 ml · non-vintage or vintage not listed | $25.99 | 0.0% | — | Fairly priced | 9% typically +6% if it rises |
| Pendulum Sauvignon Blanc Columbia Valley 2022 white · Washington · 750 ml | $5.93 $17.99 Clearance | 0.0% | — | 17% premium | <1% |
| Pendulum Sauvignon Blanc Columbia Valley 2023 white · Washington · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Penfolds Bin 311 Chardonnay Australia 2022 white · Riverland (South Eastern Australia) · 750 ml | $12.93 $39.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Penfolds Bin 51 Riesling Australia 2023 white · Riverland (South Eastern Australia) · 750 ml | $23.99 $39.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Penfolds Bin 51 Riesling Eden Valley 2024 white · Barossa · 750 ml | $44.99 | 0.0% | — | Fairly priced | 1% |
| Penguin Bay Vidal Blanc Ice 2013 white · 375 ml | $8.73 $29.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2020 white · 750 ml | $9.99 | 0.0% | 0.0% | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2021 white · 750 ml | $9.99 | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2022 white · 750 ml | $9.99 | 0.0% | — | Fairly priced | <1% |
| Penya Viognier Cotes Catalanes 2023 white · 750 ml | $7.99 $9.99 Sale | 0.0% | — | Fairly priced | <1% |
| Periquita White Peninsula de Setubal 2021 white · 750 ml | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pertico Pinot Grigio Alto Adige white · Trentino-Alto Adige · 750 ml · non-vintage or vintage not listed | $9.99 | 0.0% | — | Fairly priced | 9% typically +10% if it rises |
| Pertico Pinot Grigio Vigneti delle Dolomiti 2022 white · Trentino-Alto Adige · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | 7% below | <1% |
| Perusini Pinot Grigio Colli Orientali del Friuli 2020 white · Friuli · 750 ml | $19.99 | 0.0% | — | Fairly priced | <1% |
| Perusini Pinot Grigio Colli Orientali del Friuli 2023 white · Friuli · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Petal and Stem Sauvignon Blanc Marlborough 2024 white · Marlborough · 750 ml | $8.99 | — | — | 29% below | <1% |
| Peter Vella Chablis white · Burgundy · 5000 ml · non-vintage or vintage not listed | $22.99 | 0.0% | ▲ 15.0% | 10% below | 6% typically +5% if it rises |
| Peter Vella Chardonnay white · 5000 ml · non-vintage or vintage not listed | $22.99 | 0.0% | ▲ 15.0% | Fairly priced | 6% typically +5% if it rises |
| Peter Vella Crisp White white · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 16.7% | Fairly priced | 8% typically +9% if it rises |
| Peter Vella Moscato Sangria white · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 16.7% | Fairly priced | 11% typically +5% if it rises |
| Peter Vella Pink Moscato Sangria white · 5000 ml · non-vintage or vintage not listed | $20.99 | 0.0% | ▲ 16.7% | Fairly priced | 11% typically +9% if it rises |
| Peter Zemmer Pinot Grigio 2020 white · 750 ml | $13.99 | 0.0% | — | Fairly priced | <1% |
| Peter Zemmer Pinot Grigio white · 750 ml · non-vintage or vintage not listed | $13.99 | 0.0% | — | Fairly priced | 7% typically +7% if it rises |
| Pewsey Vale Dry Riesling Eden Valley Estate 2021 white · Barossa · 750 ml | $5.93 $17.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pfaffl Vom Haus Gruner Veltliner white · 750 ml · non-vintage or vintage not listed | $11.24 $14.99 Clearance | 0.0% | — | Fairly priced | 2% |
| Pfeffingen Dry Riesling Pfalz 2021 white · Rheinhessen / Pfalz · 750 ml | $22.99 | 0.0% | — | Fairly priced | <1% |
| Phelps Creek Vineyards Estate Chardonnay Columbia Gorge 2021 white · 750 ml | $16.79 $27.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Phelps Creek Vineyards Pinot Gris Columbia Gorge 2022 white · 750 ml | $13.19 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Phelps Creek Vineyards Underwood Mountain Riesling Columbia Gorge 2023 white · 750 ml | $13.19 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Philippe Le Hardi Chardonnay Bourgogne Vieilles Vignes 2022 white · Burgundy · 750 ml | $7.93 $28.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Pieropan Soave Classico 2020 white · Veneto · 750 ml | $10.03 $19.99 Clearance | 0.0% | — | 28% below | <1% |
| Pierre Amadieu Roulepierre Cotes du Rhone Blanc 2024 white · Rhone · 750 ml | $13.99 | — | — | Fairly priced | 1% |
| Pierre Marie Chermette Collonges Chardonnay Beaujolais Blanc 2021 white · Beaujolais · 750 ml | $11.03 $21.99 Clearance | 0.0% | — | 16% premium | <1% |
2,051–2,100 of 2,882← PreviousNext →