Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Menage a Trois Pinot Grigio Limelight white · 750 ml · non-vintage or vintage not listed | $14.99 | 0.0% | ▲ 7.1% | Fairly priced | 26% typically +6% if it rises |
| Mendes and Symington Contacto Vinho Verde 2024 white · Vinho Verde · 750 ml | $19.99 | 0.0% | — | Fairly priced | <1% |
| Mer Soleil Chardonnay Santa Lucia Highlands Reserve 2019 white · Monterey · 750 ml | $24.99 | 0.0% | — | Fairly priced | <1% |
| Mercer Bros Chardonnay Horse Heaven Hills 2019 white · Washington · 750 ml | $4.93 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mercouri Estate Kallisto Peloponnese Greece White 2024 white · 750 ml | $29.99 | — | — | Fairly priced | <1% |
| Merf Chardonnay Columbia Valley 2018 white · Washington · 750 ml | $4.53 $8.99 Clearance | 0.0% | — | 46% below | <1% |
| Merryvale Chardonnay Napa Valley 2018 white · Napa Valley · 750 ml | $11.03 $36.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Merryvale Starmont Chardonnay Carneros white · Napa Valley · 750 ml · non-vintage or vintage not listed | $7.73 $25.99 Clearance | 0.0% | ▲ 4.0% | Fairly priced | 1% |
| Meu Albarino Ribeiro 2022 white · Rias Baixas · 750 ml | $12.99 | 0.0% | — | Fairly priced | <1% |
| Meu Albarino Ribeiro 2023 white · Rias Baixas · 750 ml | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Meyer Fonne Gewurztraminer Reserve Alsace 2022 white · Alsace · 750 ml | $17.93 $29.99 Clearance | 0.0% | — | 6% premium | <1% |
| Meyer Fonne Riesling Reserve Alsace 2023 white · Alsace · 750 ml | $16.79 $27.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Meyer Fonne Riesling Wineck Schlossberg Alsace Grand Cru 2022 white · Alsace · 750 ml | $28.19 $46.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mezzacorona Pinot Grigio white · 1500 ml · non-vintage or vintage not listed | $14.99 $17.99 Sale | 0.0% | ▲ 12.5% | 14% premium | 6% typically +9% if it rises |
| Mezzacorona Pinot Grigio white · 750 ml · non-vintage or vintage not listed | $12.99 | ▲ 4.0% | ▲ 30.0% | Fairly priced | 3% |
| Mi Terruno Uvas Torrontes Santa Rosa County Mendoza 2023 white · Mendoza · 750 ml | $7.19 $11.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mia Lou Roter Riesling Rheingau 2022 white · Rheingau · 750 ml | $7.93 $25.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Michael Stephen Kavic Winery Riesling white · 750 ml · non-vintage or vintage not listed | $14.99 | 0.0% | 0.0% | Fairly priced | 1% |
| Middle Sister Drama Queen Pinot Grigio white · 750 ml · non-vintage or vintage not listed | $6.74 $13.49 Clearance | 0.0% | ▲ 12.5% | Fairly priced | 1% |
| Middle Sister Sweet and Sassy Moscato white · 750 ml · non-vintage or vintage not listed | $3.43 $13.49 Clearance | 0.0% | ▲ 12.5% | 16% premium | 1% |
| Miha Sauvignon Blanc Marlborough 2024 white · Marlborough · 750 ml | $11.99 | 0.0% | — | Fairly priced | 1% |
| Miha Sauvignon Blanc Marlborough 2025 white · Marlborough · 750 ml | $11.99 | — | — | Fairly priced | 1% |
| Milbrandt Family Chardonnay Columbia Valley 2020 white · Washington · 750 ml | $4.93 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Milbrandt Family Chardonnay Columbia Valley 2022 white · Washington · 750 ml | $10.19 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Milbrandt Family Pinot Grigio Ancient Lakes 2020 white · 750 ml | $4.23 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mills Reef Winery Estate Sauvignon Blanc Marlborough 2022 white · Marlborough · 750 ml | $9.99 | 0.0% | — | 37% below | <1% |
| Mirassou Chardonnay white · 750 ml · non-vintage or vintage not listed | $3.93 $13.49 Clearance | 0.0% | ▲ 3.8% | Fairly priced | 1% |
| Mirassou Pinot Grigio white · 750 ml · non-vintage or vintage not listed | $12.99 $14.99 Sale | ▲ 7.1% | ▲ 15.4% | 40% premium | 2% |
| Misha?s Vineyard The Starlet Sauvignon Blanc Central Otago 2021 white · 750 ml | $10.93 $17.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mitravelas White on Grey Dry White 2023 white · 750 ml | $17.99 | 0.0% | — | Fairly priced | <1% |
| Moco da Ponte Vinho Verde Minho white · Vinho Verde · 750 ml · non-vintage or vintage not listed | $11.99 | 0.0% | — | Fairly priced | 10% typically +8% if it rises |
| Moillard Grivot Chardonnay Macon Villages 2023 white · Burgundy · 750 ml | $10.99 $12.99 Sale | 0.0% | — | 34% below | 1% |
| Moillard Grivot Petit Chablis white · Burgundy · 750 ml · non-vintage or vintage not listed | $19.99 | 0.0% | — | Fairly priced | 8% typically +5% if it rises |
| Mom Juice Sauvignon Blanc North Coast 2024 white · Sonoma · 750 ml | $15.99 $17.99 Sale | — | — | Fairly priced | <1% |
| Mon Frere Chardonnay 2022 white · 750 ml | $7.19 $11.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mon Frere Sauvignon Blanc white · 750 ml · non-vintage or vintage not listed | $11.99 | 0.0% | — | Fairly priced | 10% typically +8% if it rises |
| Monkey Bay Sauvignon Blanc New Zealand white · Marlborough · 750 ml · non-vintage or vintage not listed | $4.33 $15.59 Clearance | 0.0% | ▲ 20.0% | 25% below | 1% |
| Monopole Blanco Rioja 2024 white · Rioja · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Mont Rubi L'Ancestral Blanc Pet Nat Penedes 2021 white · Penedes (Cava) · 750 ml | $7.93 $25.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Montefresco Pinot Grigio Delle Venezie white · Veneto · 750 ml · non-vintage or vintage not listed | $5.23 $10.47 Clearance | 0.0% | — | Fairly priced | 1% |
| Montoya Chardonnay Monterey 2020 white · Monterey · 750 ml | $3.93 $15.99 Clearance | 0.0% | — | Fairly priced | <1% |
| MoonTree Sauvignon Blanc Lake County 2018 white · 750 ml | $6.53 $12.99 Clearance | 0.0% | 0.0% | Fairly priced | <1% |
| Morgan Metallico Chardonnay Santa Lucia Highlands Unoaked 2021 white · Monterey · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Morgan Sauvignon Blanc Arroyo Seco white · Monterey · 750 ml · non-vintage or vintage not listed | $24.99 | 0.0% | — | 38% premium | 5% typically +4% if it rises |
| Moroki Sauvignon Blanc Marlborough 2023 white · Marlborough · 750 ml | $10.79 $17.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Moselland Riesling Rheinhessen Cat Bottle in Assorted Colors white · Rheinhessen / Pfalz · 500 ml · non-vintage or vintage not listed | $12.99 | 0.0% | 0.0% | Fairly priced | 4% |
| Mount Fishtail Sauvignon Blanc Sur Lie Marlborough 2020 white · Marlborough · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Mount Fishtail Sauvignon Blanc Sur lie Marlborough 2021 white · Marlborough · 750 ml | $4.93 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mount Fishtail Sauvignon Blanc Sur lie Marlborough 2022 white · Marlborough · 750 ml | $11.13 $14.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Mount Fishtail Sue Lie Sauvignon Blanc Marlborough 2023 white · Marlborough · 750 ml | $4.93 $14.99 Clearance | 0.0% | — | Fairly priced | <1% |
1,901–1,950 of 2,882← PreviousNext →