Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Carpe Diem Pinot Noir Anderson Valley 2017 red · 750 ml | $15.99 | 0.0% | — | 61% below | <1% |
| Carpineta Fontalpino Chianti Classico Fontalpino 2018 red · Tuscany · 750 ml | $14.73 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Carpineto Dogajolo Red Wine Toscano red · 750 ml · non-vintage or vintage not listed | $14.99 | ▼ 3.8% | 0.0% | Fairly priced | 3% |
| Carracuesta Rioja Alavesa 2020 red · Rioja · 750 ml | $9.99 | 0.0% | — | 41% below | <1% |
| Carski Emporia Blatina Mostar 2019 red · 750 ml | $5.93 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Carski Emporia Zilavka Mostar 2021 red · 750 ml | $5.93 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casa Canevel Prosecco sparkling · Veneto · 750 ml · non-vintage or vintage not listed | $12.99 $15.99 Sale | 0.0% | ▲ 6.7% | Fairly priced | 8% typically +3% if it rises |
| Casa Canevel Prosecco Rose 2019 sparkling · Veneto · 750 ml | $14.99 | 0.0% | 0.0% | Fairly priced | 1% |
| Casa Canevel Prosecco Rose 2020 sparkling · Veneto · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Casa Canevel Prosecco Rose 2021 sparkling · Veneto · 750 ml | $14.99 | 0.0% | — | Fairly priced | 2% |
| Casa Canevel Prosecco Rose sparkling · Veneto · 750 ml · non-vintage or vintage not listed | $11.99 $15.99 Sale | 0.0% | — | 4% premium | 6% typically +6% if it rises |
| Casa Castillo Red Blend Jumilla 2021 red · 750 ml | $15.99 | — | — | Fairly priced | 1% |
| Casa Maschito Basilicata Rosso 2017 red · 750 ml | $5.73 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casa Natal Reserva Malbec Mendoza 2018 red · Mendoza · 750 ml | $14.99 | 0.0% | — | Fairly priced | <1% |
| Casa Primicia Rioja Crianza 2017 red · Rioja · 750 ml | $9.99 | 0.0% | — | 44% below | <1% |
| Casa Primicia Rioja Crianza 2018 red · Rioja · 750 ml | $5.99 $9.99 Clearance | 0.0% | — | 40% below | <1% |
| Casa Santos Lima Blend Portugal Red Blend Lisboa red · 750 ml · non-vintage or vintage not listed | $9.39 | 0.0% | ▲ 17.5% | Fairly priced | 28% typically +5% if it rises |
| Casa Santos Lima Lab Reserva Tinto 2020 red · 750 ml | $2.93 $8.99 Clearance | 0.0% | — | 36% below | <1% |
| Casa Santos Lima Lisbonita Lisboa 2019 red · 750 ml | $7.43 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casa Silva Carmenere Los Lingues Colchagua Estate 2019 red · Chile Central Valley · 750 ml | $5.63 $18.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casa Silva Dona Dominga Clasico de Familia Chardonnay Valle de Colchagua 2022 white · Chile Central Valley · 750 ml | $5.93 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casa Silva Dona Dominga Clasico de Familia Chardonnay Valle de Colchagua 2023 white · Chile Central Valley · 750 ml | $2.93 $9.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casa Silva Dona Dominga Gran Reserva Cabernet Sauvignon Valle de Colchagua 2022 red · Chile Central Valley · 750 ml | $14.99 | 0.0% | — | Fairly priced | 1% |
| Casa Silva Gran Terroir de los Andes Cabernet Sauvignon Colchagua Valley 2023 red · Chile Central Valley · 750 ml | $15.99 | 0.0% | — | Fairly priced | 1% |
| Casa Silva Gran Terroir de los Andes Carmenere Colchagua Valley 2023 red · Chile Central Valley · 750 ml | $15.99 | 0.0% | — | Fairly priced | 1% |
| Casa da Passarella Branco Dao 2021 white · 750 ml | $4.93 $16.99 Clearance | 0.0% | — | Fairly priced | 1% |
| Casa de Cambres Reserva Tinto Douro 2018 red · Douro · 750 ml | $9.99 | 0.0% | — | 48% below | <1% |
| Casal Garcia Rose Vinho Verde rosé · Vinho Verde · 750 ml · non-vintage or vintage not listed | $10.99 | 0.0% | — | Fairly priced | 8% typically +9% if it rises |
| Casal Garcia Tinto Lisboa 2020 red · 750 ml | $3.23 $10.99 Clearance | 0.0% | — | 4% below | <1% |
| Casal Garcia Vinho Verde white · Vinho Verde · 750 ml · non-vintage or vintage not listed | $10.99 | 0.0% | ▲ 10.0% | Fairly priced | 9% typically +12% if it rises |
| Casal do Ramilo Jackpot Lisbon 2020 red · 750 ml | $3.93 $13.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casas Del Bosque Cabernet Sauvignon Valle de Rapel Reserva 2019 red · Chile Central Valley · 750 ml | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casas Del Bosque Carmenere Rapel Reserva 2019 red · Chile Central Valley · 750 ml | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casas Del Bosque Pinot Noir Casablanca Reserva 2019 red · Chile Central Valley · 750 ml | $3.93 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casas Del Bosque Sauvignon Blanc Casablanca Reserva 2021 white · Chile Central Valley · 750 ml | $7.73 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casas del Bosque Gran Reserva Cabernet Sauvignon Maipo Valley 2020 red · Chile Central Valley · 750 ml | $10.19 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casas del Bosque Gran Reserva Carmenere Valle de Cachapoal 2023 red · Chile Central Valley · 750 ml | $10.19 $16.99 Clearance | 0.0% | — | 23% premium | <1% |
| Casas del Bosque Pinot Noir Rose Casablanca Estate 2022 rosé · Chile Central Valley · 750 ml | $7.73 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casas del Bosque Pinot Noir Rose Casablanca Valley 2021 rosé · Chile Central Valley · 750 ml | $6.53 $12.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Casas del Bosque Pinot Noir Rose Las Dichas Casablanca Valley 2025 rosé · Chile Central Valley · 750 ml | $14.99 | — | — | Fairly priced | <1% |
| Casas del Bosque Reserva Cabernet Sauvignon Rapel Valley 2022 red · Chile Central Valley · 750 ml | $17.99 | 0.0% | — | 26% premium | <1% |
| Casas del Toqui Barrel Series Reserva Cabernet Sauvignon Cachapoal Valley 2019 red · Chile Central Valley · 750 ml | $10.99 | 0.0% | — | 20% below | <1% |
| Casas del Toqui Barrel Series Reserva Cabernet Sauvignon Cachapoal Valley 2020 red · Chile Central Valley · 750 ml | $3.23 $10.99 Clearance | 0.0% | — | 20% below | <1% |
| Casas del Toqui Gran Toqui Cabernet Sauvignon Cachapoal Valley 2018 red · Chile Central Valley · 750 ml | $13.99 | 0.0% | — | Fairly priced | <1% |
| Cascade Cliffs Vineyard Riesling Columbia Valley 2023 white · Washington · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Cascina San Lorenzo Barbera d'Asti sparkling · Piedmont · 750 ml · non-vintage or vintage not listed | $12.99 | 0.0% | — | Fairly priced | 7% typically +8% if it rises |
| Casillero del Diablo Seleccion Semi Sweet Red Central Valley 2022 red · 750 ml | $9.99 | 0.0% | — | 28% below | 1% |
| Castelli del Grevepesa Clemente VII Chianti Classico 2019 red · Tuscany · 750 ml | $12.99 | 0.0% | — | 21% below | <1% |
| Castelli del Grevepesa Clemente VII Chianti Classico Riserva 2018 red · Tuscany · 750 ml | $16.99 | 0.0% | — | Fairly priced | <1% |
| Castelli del Grevepesa Clemente VII Chianti Classico Riserva 2020 red · Tuscany · 750 ml | $4.93 $16.99 Clearance | 0.0% | — | Fairly priced | <1% |
1,151–1,200 of 6,416← PreviousNext →