Pennsylvania state store prices · 2016 to today
Wine prices, tracked and forecast
Ten years of official shelf prices for 31,256 wines, and a model that estimates each bottle's chance of a price rise or cut over the next year.
How often list prices change
2.8%
of wines get a new list price in a typical quarter, so the real question is which ones will move
How well the model spots upcoming price rises
0.891 next quarter
0.84 over a year. This is ranking accuracy, the area under the receiver operating characteristic curve (ROC AUC): 1.0 is perfect, 0.5 is a coin flip.
Model
hgbq-20260928-160312
Trained on data through 2026-07-01
| Wine | Shelf price | 1yr History | 5yr History | vs fair price | Chance of a rise within a year |
|---|---|---|---|---|---|
| Saviah Cellars The Jack Red Wine Columbia Valley 2022 red · Washington · 750 ml | $10.73 $17.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Scott Family Estate Pinot Noir Arroyo Seco 2018 red · Monterey · 750 ml | $8.93 $29.99 Clearance | 0.0% | — | 48% premium | <1% |
| Sean Minor Cabernet Sauvignon Paso Robles 2022 red · Paso Robles · 750 ml | $10.79 $17.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Stoller Family Estate Pinot Noir Willamette Valley 2022 red · Oregon · 750 ml | $14.99 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Tenuta Le Colonne Plenum Toscana Rosso 2021 red · Tuscany · 750 ml | $14.99 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Terredora Di Paolo Falanghina Irpinia 2022 red · 750 ml | $5.93 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Three French Hens Cabernet Sauvignon Pays d'Oc 2023 red · Languedoc-Roussillon · 3000 ml | $14.73 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Three of Cups Winery Le Jugement GSM Red Blend Columbia Valley 2019 red · Washington · 750 ml | $6.53 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Trimbach Pinot Noir Alsace Reserve 2018 red · Alsace · 750 ml | $8.23 $25.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Turk Gelber Muskateller 2022 red · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Turk vom Blauer Zweigelt Eiswein Niederosterreich 2018 red · 375 ml | $11.73 $39.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Vina Eguia Tempranillo Rioja Reserva 2017 red · Rioja · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Vina Robles Cabernet Sauvignon Paso Robles 2019 red · Paso Robles · 750 ml | $11.03 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Vina Valoria Tempranillo Rioja Gran Reserva 2011 red · Rioja · 750 ml | $11.23 $35.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Wapisa Malbec Patagonia 2022 red · 750 ml | $5.93 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Wapisa Pinot Noir Patagonia 2022 red · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | 20% premium | <1% |
| Warwick Three Cape Ladies Red Blend Stellenbosch 2017 red · Western Cape · 750 ml | $12.53 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Weinrieder Ried Birthal Weissburgunder Niederosterreich 2019 red · 750 ml | $6.93 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Woodlands Cabernet Sauvignon Merlot Margaret River Wilyabrup Valley 2017 red · 750 ml | $12.53 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Zuri Getariako Txakolina 2022 red · 750 ml | $7.93 $23.99 Clearance | 0.0% | — | Fairly priced | <1% |
| 1000 Stories Bourbon Barrel Aged Prospector's Proof Cabernet Sauvignon 2017 red · 1500 ml | $7.23 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Altanza Rioja Reserva 2016 red · Rioja · 750 ml | $14.99 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Bodegas Bilbainas Vina Pomal Organic Rioja Reserva 2018 red · Rioja · 750 ml | $11.99 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Bodegas LAN Reserva Rioja 2017 red · Rioja · 750 ml | $13.19 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Bodegas Muriel Fincas de la Villa Reserva Rioja 2017 red · Rioja · 750 ml | $13.19 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Boedecker Cellars Pinot Noir Willamette Valley 2017 red · Oregon · 750 ml | $6.93 $27.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Boedecker Cellars Pinot Noir Willamette Valley 2018 red · Oregon · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | 21% below | <1% |
| Chateau Benitey Saint Emilion Grand Cru 2020 red · Bordeaux · 750 ml | $14.39 $23.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Chateau Bouscasse Madiran 2017 red · 750 ml | $7.23 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Chateau Bouscasse Madiran 2018 red · 750 ml | $7.43 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Chateau Fourcas Dupre Listrac Medoc 2020 red · Bordeaux · 750 ml | $12.53 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Chateau Lyonnat Lussac Saint Emilion 2016 red · Bordeaux · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Chateau Mukhrani Rkatsiteli Kartli 2018 red · 750 ml | $11.03 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Chateau Paillet Quancard Cadillac Cotes de Bordeaux Rouge 2020 red · Bordeaux · 1500 ml | $6.93 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Decoded Pinot Noir Russian River Valley Sonoma County 2018 red · Sonoma · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Finca Nueva Tempranillo Rioja Reserva 2016 red · Rioja · 750 ml | $7.23 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Gaintus Radical Sumoll 2019 red · 750 ml | $6.93 $27.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Gramercy Cellars Lower East Cabernet Sauvignon Columbia Valley 2018 red · Washington · 750 ml | $5.93 $19.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Il Carnasciale Ottantadue Valdarno di Sopra 2018 red · 750 ml | $17.73 $29.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Jacoby Graacher Domprobst Spatburgunder Mosel 2018 red · Mosel · 750 ml | $7.93 $25.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Le Lion de La Fleur de Bouard Lalande de Pomerol 2020 red · Bordeaux · 750 ml | $14.99 $24.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Luberri Biga Rioja Crianza 2018 red · Rioja · 750 ml | $6.93 $20.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Mt Beautiful Pinot Noir North Canterbury 2019 red · 750 ml | $6.93 $27.99 Clearance | 0.0% | — | 46% premium | <1% |
| Northstar Walla Walla Red Blend 2015 red · Washington · 750 ml | $8.23 $27.99 Clearance | 0.0% | — | 37% below | <1% |
| Ontanon Rioja Reserva 2015 red · Rioja · 750 ml | $16.19 $26.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Provenance Vineyards Deadeye Red Blend Napa Valley 2018 red · Napa Valley · 750 ml | $5.93 $19.99 Clearance | 0.0% | — | 35% below | <1% |
| Sarah's Vineyard Dwarf Oak Pinot Noir Santa Clara Valley 2018 red · 750 ml | $5.93 $21.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Stark Conde Cabernet Sauvignon Jonkershock Valley Stellenbosch 2018 red · Western Cape · 750 ml | $16.79 $27.99 Clearance | 0.0% | — | Fairly priced | <1% |
| Tabor Winery Adama Cabernet Sauvignon 2018 red · 750 ml | $6.53 $21.99 Clearance | 0.0% | — | 18% premium | <1% |
| Tenuta di Burchino Il Burchino Toscana 2016 red · Tuscany · 1500 ml | $6.93 $24.99 Clearance | 0.0% | — | 76% below | <1% |
5,651–5,700 of 5,705← PreviousNext →